D2VolleyballStats · Matchups
Final · Sat, Sep 12 · G-MAC
Malone4–12 · power #233 going in
3
at
Ursuline3–17 · power #240 going in
0
123Sets
Malone2526263
Ursuline2324240

How it played out

Malone swept Ursuline. Set 2 went to 26–24; Set 3 went to 26–24.

Malone was the favorite at 57% going in (power No. 233 vs. No. 240).

Malone 57%Ursuline 43%

Team stats

MaloneUrsuline
.11637–22–129Hitting %.14538–19–131
37Kills38
32Assists34
9Aces5
5Service errors6
5Reception errors9
66Digs60
1Blocks7

Leaders

MaloneUrsuline
8 #13 Jaymes GilbertKills18 #20 Ellie Zoeckler
14 #22 Kelsey WilliamsAssists15 #4 Vada Belt
17 #4 Ella KresakDigs23 #6 Mya Jackson
1 #6 Marissa SmithBlocks5 #5 Madison Morris
5 #19 Madalyn CoblentzAces2 #20 Ellie Zoeckler

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Malone

1Helaina Edgar S 3102 .500 112109003
2Arianna Buckley OH 23112 .167 10023003
4Ella Kresak L/DS 3013 -.333 001117000
6Marissa Smith OH 33517 -.118 30002013.5
9Adidason Spivey MB 1001 .000 00000000
13Jaymes Gilbert MB 38220 .300 10102008
14Hailey Conrad MB 35313 .154 00001015.5
16Brianne Salinas MB 36217 .235 00003006
17Meryn Stacy OH 36523 .043 00027006
19Madalyn Coblentz DS 3003 .000 251010005
22Kelsey Williams S 3103 .333 1421010003
23Kassidy Gorsuch OH 34315 .067 00002004
Team33722129.11632955660277

Ursuline

2Kimora Hansbrough OH 36524 .042 00001048
3Addyson Greene S 3000 — 00100000
4Vada Belt S 3103 .333 151018002
5Madison Morris MB 3226 .000 00000145
6Mya Jackson DS 3013 -.333 501423000
9Skye Peairson DS 36424 .083 20014027
10Alivia Martin L/DS 3001 .000 02117002
11Annie Quinlan S 3014 -.250 110005000
13Frida Martinez MB 33112 .167 00012024
17Reagan Michalski OH 32010 .200 00000002
20Ellie Zoeckler OH 318544 .295 1231100020
Team33819131.145345696011271
Malone Ursuline NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.