D2VolleyballStats · Matchups
Final · Tue, Sep 1 · Non-conference
Upset
0
at
Felician12–8
3
123Sets
West Chester2323180
Felician2525253

How it played out

Felician swept West Chester.

Felician had a 5% chance going in.

West Chester 95%Felician 5%

Team stats

West ChesterFelician
.18632–13–102Hitting %.24143–16–112
32Kills43
32Assists43
6Aces11
6Service errors8
11Reception errors6
45Digs53
4Blocks3

Leaders

West ChesterFelician
11 #13 CeCe IsenbergKills22 #7 Sandra Galas
16 #7 Bria SteppAssists21 #13 Bentley Rone
15 #10 Anna RichardsonDigs13 #7 Sandra Galas
3 #14 Dariana PattersonBlocks2 #8 Peyton Kellam
2 #8 Brooke ForesterAces3 #12 Rowan Jensen

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

West Chester

1Brooke Bellaver DS 2001 .000 00002000
2Elianna Freeman DS 3000 — 11000001
3Shaena Brooks OH 3000 — 01101001
4Addison Hertzog S 3105 .200 100003011.5
5Hailey Atkins DS 3003 .000 100211000
7Bria Stepp S 2016 -.167 160304000
8Brooke Forester MB 3316 .333 02201015.5
9Macey Baum DS 3000 — 00022000
10Anna Richardson OH 35223 .130 100315005
12Ada Koksal S 1000 — 30000000
13CeCe Isenberg MB 311533 .182 000030111.5
14Dariana Patterson MB 3315 .400 00000215.5
16Ashlyn Oswald S 1000 — 00000000
18Gwen Atkins OH 39320 .300 020130011
Team33213102.186326611452464

Felician

1Sophia Watterson S 3001 .000 162209002
3Kayden Mallette L/DS 3003 .000 20007000
4Jaida Rainey 2316 .333 00000013.5
6Faith Sibert MB 3205 .400 00000012.5
7Sandra Galas 322740 .375 1242130024
8Peyton Kellam 39323 .261 110281111.5
10Megan Barker OH 3011 -1.000 11101001
12Rowan Jensen OH 3001 .000 13009003
13Bentley Rone 31310 -.200 211104002
14Emily Clayton 1002 .000 00000000
18Ashanna Caviness OH 36117 .294 01001007
19Tatum Williams MB 2003 .000 00001010.5
Team34316112.241431186531475
West Chester Felician NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.