D2VolleyballStats · Matchups
Final · Fri, Sep 11 · RMAC
N.M. Highlands3–14 · power #207 going in
0
at
Westminster (UT)3–13 · power #172 going in
3
123Sets
N.M. Highlands1525130
Westminster (UT)2527253

How it played out

Westminster (UT) swept New Mexico Highlands. Set 2 went to 27–25.

Westminster (UT) was the favorite at 73% going in (power No. 172 vs. No. 207).

N.M. Highlands 27%Westminster (UT) 73%

Team stats

N.M. HighlandsWestminster (UT)
.10727–14–122Hitting %.30044–8–120
27Kills44
24Assists39
5Aces6
6Service errors6
6Reception errors5
47Digs57
2Blocks7

Leaders

N.M. HighlandsWestminster (UT)
11 #5 Aziza MorrisKills10 #17 Elsa Gilmore
12 #10 Marissa Sandoval-MoyaAssists19 #7 Tiia Heikkinen
15 #20 Naya DornicDigs19 #12 Ava Livolsi
1 #11 Elise FourtBlocks2 #4 Apiline White
2 #4 Becca WiersemaAces4 #12 Ava Livolsi

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

N.M. Highlands

3Adyson Hudson L/DS 3001 .000 00102000
4Becca Wiersema L/DS 3004 .000 02107002
5Aziza Morris OH 311323 .348 000040011
8Caitlin Hurley S 1002 .000 41103001
10Marissa Sandoval-Moya S 2007 .000 121004001
11Elise Fourt MB 3529 .333 00204106
12Duda Carvalho OH 32314 -.071 00003103
14Camille Burton S 31113 .000 50001001
16Lea Süsoy OH 37434 .088 00014007
18Savannah Boatwright MB 31110 .000 00000001
20Naya Dornic DS 3005 .000 311215001
Team32714122.10724566472053

Westminster (UT)

1Nora Elliot S 32012 .167 120103002
4Apiline White OH 36118 .278 01228209
7Tiia Heikkinen S 3005 .000 191007001
8Jocelyn Grieser OH 36118 .278 00004107
9Isabella Deantoni DS 3000 — 10003000
10Alie Coleman MB 38216 .375 101062010
12Ava Livolsi L 3001 .000 542119004
16Mele Peaua DS 1001 .000 00000000
17Elsa Gilmore OPP 310224 .333 000030010
18Kyra Mahler MB 3709 .778 10003209
21Kaneo Haneberg OH 35216 .188 00001005
Team3448120.30039665577077
N.M. Highlands Westminster (UT) NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.