D2VolleyballStats · Matchups
Final · Sat, Aug 29 · Non-conference
3
at
0
123Sets
N.M. Highlands2525253
Sul Ross St.1518210

How it played out

New Mexico Highlands swept Sul Ross State.

N.M. Highlands was the favorite at 67% going in.

N.M. Highlands 67%Sul Ross St. 33%

Team stats

N.M. HighlandsSul Ross St.
.17032–14–106Hitting %.00926–25–106
32Kills26
30Assists24
9Aces1
8Service errors6
1Reception errors9
46Digs49
8Blocks3

Leaders

N.M. HighlandsSul Ross St.
10 #5 Aziza MorrisKills9 #12 Antyiahna Lang
15 #10 Marissa Sandoval-MoyaAssists12 #23 Mia Espinoza
12 #20 Naya DornicDigs12 #23 Mia Espinoza
4 #15 Lenaea CarrBlocks2 #19 Brianna Galvan
3 #11 Elise FourtAces1 #1 Violeta Flores

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

N.M. Highlands

1Ava Kincaid OH 32314 -.071 00000033.5
4Becca Wiersema L/DS 3001 .000 00205000
5Aziza Morris OH 310417 .353 000020110.5
8Caitlin Hurley S 3001 .000 81205001
10Marissa Sandoval-Moya S 3215 .200 1522010004
11Elise Fourt MB 33015 .200 13100048
12Duda Carvalho OH 35118 .222 00001047
15Lenaea Carr MB 3407 .571 00000046
16Lea Süsoy OH 35522 .000 220011007
20Naya Dornic DS 3106 .167 411012002
Team33214106.170309814601675

Sul Ross State

1Violeta Flores S 3034 -.750 81206001
2Arianne Nieto DS 1011 -1.000 10001000
3BreAnna Quarles L/DS 2000 — 10107000
8Anayah Sinclair OH 34112 .250 00137004
12Antyiahna Lang OPP 39228 .250 000000210
14Madelyn Patterson MB 1103 .333 00002001
15Libby Foster OH 35519 .000 00114005
16Leilani Famaligi MB 1024 -.500 00000000
18McKenzie Hart MB 31413 -.231 00000011.5
19Brianna Galvan MB 2113 .000 00102022
21Crystal Espinoza DS 3002 .000 00001000
22Novah Carrasco OH 2247 -.286 10001002
23Mia Espinoza S 3203 .667 1200012002
25Emily Scott OH 3000 — 10036000
27Katrin Hardardottir MB 2127 -.143 00000011.5
Team32625106.00924169490654
N.M. Highlands Sul Ross St. NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.