Final · Thu, Oct 15 · CCAA
| 1 | 2 | 3 | 4 | 5 | Sets | |
|---|---|---|---|---|---|---|
| 25 | 19 | 23 | 25 | 15 | 3 | |
| 23 | 25 | 25 | 16 | 12 | 2 |
How it played out
CSUSB beat Cal State LA in five, taking the fifth 15–12.
CSUSB was the favorite at 88% going in (Strength No. 6 vs. No. 72).
CSUSB 88%Cal State LA 12%
- Set 1: longest run 4–0 by Cal State LA
- Set 2: longest run 8–0 by Cal State LA
- Set 3: longest run 4–0 by Cal State LA
- Set 4: longest run 9–0 by CSUSB
- Set 5: longest run 4–0 by CSUSB
Team stats
| CSUSB | Cal State LA | |
|---|---|---|
| .23462–23–167 | Hitting % | .19158–25–173 |
| 62 | Kills | 58 |
| 56 | Assists | 53 |
| 7 | Aces | 9 |
| 9 | Service errors | 11 |
| 9 | Reception errors | 7 |
| 74 | Digs | 69 |
| 11 | Blocks | 12 |
Leaders
| CSUSB | Cal State LA | |
|---|---|---|
| 19 #17 Kacie Pedersen | Kills | 21 #7 Samarah Dacoud |
| 39 #8 Mckenna Edwards | Assists | 40 #10 Ruby Ennis |
| 24 #4 Saniyah Sobers | Digs | 17 #9 Juliana Speiski |
| 5 #10 M'kera Drake | Blocks | 6 #8 Naomi Jackson |
| 3 #4 Saniyah Sobers | Aces | 2 #7 Samarah Dacoud |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
CSUSB
| 1 | Haedyn Heyes L · 5th yr | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 |
| 2 | Sarai Ross OH · Jr. | 5 | 14 | 7 | 44 | .159 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| 3 | Allison Legates MB · Sr. | 5 | 9 | 1 | 21 | .381 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 11.5 |
| 4 | Saniyah Sobers L · So. | 5 | 0 | 0 | 0 | — | 8 | 3 | 1 | 1 | 24 | 0 | 0 | 3 |
| 5 | Lailah Thompson OH · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mckenna Edwards S · Jr. | 5 | 3 | 0 | 7 | .429 | 39 | 2 | 1 | 0 | 13 | 0 | 0 | 5 |
| 9 | Addie Cameron OH · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M'kera Drake MB · Sr. | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 |
| 11 | Lilly Hartman OH · Fr. | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1.5 |
| 12 | Kailey Ethington MB · Jr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Analei Bradley L/DS · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cali Tirado MB · So. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kacie Pedersen OH · Sr. | 5 | 19 | 7 | 52 | .231 | 2 | 1 | 2 | 4 | 11 | 2 | 1 | 22.5 |
| 18 | Kisa Sagiao OH · Jr. | 5 | 8 | 6 | 20 | .100 | 0 | 1 | 1 | 1 | 11 | 0 | 3 | 10.5 |
| 24 | Jaiden Van horn S · Jr. | 5 | 0 | 0 | 0 | — | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | 62 | 23 | 167 | .234 | 56 | 7 | 9 | 9 | 74 | 4 | 14 | 107 |
Cal State LA
| 1 | Kylie Grundman DS · So. | 5 | 0 | 0 | 0 | — | 2 | 2 | 1 | 2 | 13 | 0 | 0 | 2 |
| 2 | Teegan Charapata OH · So. | 5 | 2 | 2 | 6 | .000 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 4 |
| 3 | Mckinley Chase S · Jr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samarah Dacoud OH · Jr. | 5 | 21 | 10 | 72 | .153 | 1 | 2 | 5 | 0 | 15 | 0 | 0 | 23 |
| 8 | Naomi Jackson MB · So. | 5 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7.5 |
| 9 | Juliana Speiski L · Jr. | 5 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 1 | 17 | 0 | 0 | 1 |
| 10 | Ruby Ennis S · So. | 5 | 5 | 1 | 11 | .364 | 40 | 1 | 2 | 0 | 9 | 0 | 6 | 9 |
| 12 | Seriah Demski S · So. | 5 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mia Webster OH · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Julina Frabotta OH · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anaiya Cooper OH · So. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Amber Walker OH · Jr. | 5 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 13.5 |
| 21 | Isabella Barrios MB · Jr. | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 |
| 23 | Finley Charapata OH · Jr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Savannah Risley S · Jr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ginger Boyle MB · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sarah Guzzetti MB · Fr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Havannah Vogel MB · Jr. | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Avalon Heintz L/DS · So. | 5 | 0 | 0 | 0 | — | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| 0 | Oluwatoyin Sunday OH · Sr. | 5 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Team | 5 | 58 | 25 | 173 | .191 | 53 | 9 | 11 | 7 | 69 | 1 | 22 | 101 |
Box score from NCAA.com. Win chances are from CORA's Strength rating, fitted only on matches before this one.