How it played out
Cal State LA beat Cal Poly Pomona in five, taking the fifth 5–4. Set 2 went to 31–29; Set 3 went to 26–24.
Cal State LA had a 14% chance going in, ranked No. 95 to Cal Poly Pomona's No. 19 in our power ratings.
Cal Poly Pomona 86%Cal State LA 14%
- Set 1: longest run 5–0 by Cal Poly Pomona
- Set 2: longest run 6–0 by Cal Poly Pomona
- Set 3: longest run 4–0 by Cal State LA
- Set 4: longest run 5–0 by Cal State LA
- Set 5: longest run 2–0 by Cal Poly Pomona
Team stats
| Cal Poly Pomona | Cal State LA | |
|---|---|---|
| .16762–33–174 | Hitting % | .12250–28–180 |
| 62 | Kills | 50 |
| 58 | Assists | 43 |
| 6 | Aces | 9 |
| 11 | Service errors | 6 |
| 9 | Reception errors | 6 |
| 77 | Digs | 64 |
| 9 | Blocks | 9 |
Leaders
| Cal Poly Pomona | Cal State LA | |
|---|---|---|
| 20 #14 Sarah Ybarra | Kills | 18 #7 Samarah Dacoud |
| 42 #15 Lexi Zammit | Assists | 33 #10 Ruby Ennis |
| 20 #1 Charlotte Koerber | Digs | 21 #7 Samarah Dacoud |
| 4 #11 Addi Knight | Blocks | 6 #10 Ruby Ennis |
| 3 #14 Sarah Ybarra | Aces | 2 #77 Avalon Heintz |
Box score
SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.
Cal Poly Pomona
| 1 | Charlotte Koerber OH | 5 | 10 | 8 | 38 | .053 | 0 | 0 | 1 | 4 | 20 | 0 | 2 | 11 |
| 4 | Elle Walker OH | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keira Limbrick L/DS | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 2 |
| 6 | Kiyomi Kohno S | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rachel Mau L/DS | 5 | 0 | 0 | 0 | — | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 |
| 9 | Bronwyn Rowse OH | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dylyn Williams OH | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Addi Knight OH | 5 | 16 | 3 | 30 | .433 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 |
| 12 | Amelia Bonnema OH | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sarah Ybarra OH | 5 | 20 | 16 | 68 | .059 | 3 | 3 | 1 | 0 | 14 | 0 | 1 | 23.5 |
| 15 | Lexi Zammit S | 5 | 0 | 0 | 1 | .000 | 42 | 0 | 3 | 0 | 8 | 1 | 2 | 2 |
| 16 | Hadassah Makama MB | 5 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
| 18 | Alexia Athans MB | 5 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 12.5 |
| 19 | Renee Nachtigall OH | 5 | 0 | 0 | 0 | — | 3 | 0 | 0 | 3 | 18 | 0 | 0 | 0 |
| 21 | Paige Bowyer OH | 5 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 5 | 62 | 33 | 174 | .167 | 58 | 6 | 11 | 9 | 77 | 1 | 16 | 104 |
Cal State LA
| 1 | Kylie Grundman DS | 5 | 0 | 0 | 0 | — | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 |
| 2 | Teegan Charapata OH | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 2 |
| 3 | Mckinley Chase S | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Samarah Dacoud OH | 5 | 18 | 11 | 69 | .101 | 0 | 0 | 2 | 2 | 21 | 0 | 1 | 18.5 |
| 8 | Naomi Jackson MB | 5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 9 | Juliana Speiski L | 5 | 1 | 0 | 1 | 1.000 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 3 |
| 10 | Ruby Ennis S | 5 | 2 | 1 | 8 | .125 | 33 | 2 | 1 | 0 | 6 | 0 | 6 | 7 |
| 12 | Seriah Demski S | 5 | 0 | 0 | 0 | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mia Webster OH | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Julina Frabotta OH | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anaiya Cooper OH | 5 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 19 | Amber Walker OH | 5 | 10 | 3 | 38 | .184 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11 |
| 21 | Isabella Barrios MB | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
| 23 | Finley Charapata OH | 5 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| 25 | Savannah Risley S | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ginger Boyle MB | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sarah Guzzetti MB | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Havannah Vogel MB | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Avalon Heintz L/DS | 5 | 0 | 0 | 0 | — | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| 0 | Oluwatoyin Sunday OH | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| Team | 5 | 50 | 28 | 180 | .122 | 43 | 9 | 6 | 6 | 64 | 1 | 16 | 105 |
Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.