D2VolleyballStats · Matchups
Final · Wed, Oct 7 · ECC
Roberts Wesleyan2–14 · power #272 going in
0
at
Daemen10–7 · power #172 going in
3
123Sets
Roberts Wesleyan1712180
Daemen2525253

How it played out

Daemen swept Roberts Wesleyan.

Daemen was the favorite at 99% going in (power No. 172 vs. No. 272).

Roberts Wesleyan 1%Daemen 99%

Team stats

Roberts WesleyanDaemen
.02221–19–91Hitting %.27439–13–95
21Kills39
18Assists33
3Aces8
8Service errors10
8Reception errors3
37Digs47
2Blocks3

Leaders

Roberts WesleyanDaemen
5 #5 Camryn KarelusKills10 #14 Amelia Gonzalez
8 #8 Breanna HardAssists14 #16 Peyton Lowes
9 #5 Camryn KarelusDigs11 #5 Avery Craig
1 #5 Camryn KarelusBlocks2 #4 Jolie Faw
2 #7 Alyssa SnaryAces3 #17 Mollie Berry

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Roberts Wesleyan

2Serrea Battle OH 2204 .500 00001002
3Emerson Ramsdale DS 3003 .000 00006000
4Tiana Copp DS 3216 .167 00023002
5Camryn Karelus OH 35624 -.042 10229015.5
6Faith Pasquantonio DS 3117 .000 01123002
7Alyssa Snary OH 33215 .067 02102005
8Breanna Hard S 3011 -1.000 80002000
11Sloane McCall MB 33413 -.077 00000013.5
12Ryan Hull S 3127 -.143 70002001
14Rachel Dixon MB 34211 .182 10202105
22Julia Dufkova L/DS 3000 — 10227000
Team3211991.02218388371247

Daemen

3Maddie Schamaun S 3101 1.000 132004003
4Jolie Faw MB 33110 .200 00001114.5
5Avery Craig OH 35217 .176 002111015.5
6Kate Trueblood MB 1101 1.000 00000001
7Jarielys Giraud DS 3000 — 20103000
9Vera Tops MB 1011 -1.000 00000000
10Nicole Giardina OH 1102 .500 00000001
11Olivia Urbon OH 3001 .000 10003000
13Payton Gaylor OH 36315 .200 10001006
14Amelia Gonzalez MB 310014 .714 123030012
15Audrey Johnson OH 37316 .250 00205007
16Peyton Lowes S 3024 -.500 1412010001
17Mollie Berry DS 2000 — 13025003
18Mina Faw OH 35113 .308 00001106
Team3391395.274338103472275
Matchup Roberts Wesleyan Daemen NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.