D2VolleyballStats · Matchups
Final · Sat, Sep 5 · Non-conference
Missouri S&T8–8 · power #127 going in
3
at
Ark.-Pine Bluff1–3
0

How it played out

Missouri S&T beat Arkansas-Pine Bluff 3–0.

Missouri S&T was the favorite at 78% going in.

Missouri S&T 78%Ark.-Pine Bluff 22%

Team stats

Missouri S&TArk.-Pine Bluff
.19744–19–127Hitting %.07528–20–107
44Kills28
38Assists27
9Aces1
10Service errors4
1Reception errors9
49Digs46
4Blocks6

Leaders

Missouri S&TArk.-Pine Bluff
10 #18 Selin OzdemirKills6 #2 Haley Reeves
21 #6 Kaitlyn BradyAssists13 #5 Martyna Lubowicz
17 #2 Adelyn WeilerDigs10 #6 Kinsley Hooper
2 #21 Kate ZipprichBlocks3 #20 Kennedy Adams
5 #5 Chelsea PlunkettAces1 #13 Ava Miller

Box score

SP sets played · K kills · E errors · TA attempts · A assists · SA aces · SE service errors · RE reception errors · BS/BA block solos and assists. Select a column to sort.

Missouri S&T

2Adelyn Weiler L 3002 .000 211117001
3Anaya Roberts OPP 3228 .000 00001023
4Addie Schoenberger OH 1027 -.286 10001000
5Chelsea Plunkett L/DS 3002 .000 05106005
6Kaitlyn Brady S 3103 .333 210501001
11Maggie Miller S 3009 .000 130007000
12Danielle Wilke OH 310214 .571 000010211
15Elly Decker OH 39524 .167 122090011
18Selin Ozdemir OH 310430 .200 000010010
21Kate Zipprich MB 35313 .154 01104027
22Madison Smith MB 37115 .400 00001028
Team34419127.197389101490877

Ark.-Pine Bluff

1Jnireah Henry L/DS 2012 -.500 10018000
2Haley Reeves OH 36224 .167 00019037.5
4Trinity Gibbs L/DS 1000 — 00001000
5Martyna Lubowicz S 3117 .000 130205001
6Kinsley Hooper L/DS 3013 -.333 002110000
7London King MB 2002 .000 80002000
8Zuzanna Zietek OPP 2216 .167 00000002
10Ashanti Butler MB 36113 .385 10005128
11Marlina Anderson OH 31314 -.143 00001011.5
12Kaylen Robinson OH 1315 .400 00000013.5
13Ava Miller S 1011 -1.000 41002001
14Ngozi Nwosu MB 34715 -.200 00000004
20Kennedy Adams MB 35011 .455 00001036.5
22Karli Glover OH 1014 -.250 00002000
Team32820107.075271494611062
Missouri S&T NCAA game center

Box score from NCAA.com. Win chances are from this site's power rating, fitted only on matches before this one.