2026 season · 11 teams · All conferences
Central Atlantic Collegiate Conference
Standings, team stats and individual leaders. Switch between the full season and CACC matches only.
Standings
CACC record counts matches between CACC teams.
| Team | CACC | Overall | AVCA | Power | Last | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | 13–5 | — | 214 | W 3–1 vs. Wilmington (DE) | at Post Sat, Oct 10 | |
| 2 | 5–1 | 7–10 | — | 229 | W 3–1 at Goldey-Beacom | vs. Caldwell Sat, Oct 10 | |
| 3 | 6–2 | 13–4 | — | 226 | L 1–3 vs. Holy Family | at Monroe Thu, Oct 8 | |
| 4 | 4–2 | 12–8 | — | 243 | W 3–1 vs. Lincoln (PA) | at Wilmington (DE) Sat, Oct 10 | |
| 5 | 5–3 | 6–14 | — | 252 | L 1–3 at Jefferson | vs. Felician Sat, Oct 10 | |
| 6 | 3–3 | 5–5 | — | 254 | W 3–1 at Bridgeport | at Georgian Court Sat, Oct 10 | |
| 7 | 2–3 | 6–11 | — | 251 | W 3–0 vs. Queens (NY) | at Felician Tue, Oct 13 | |
| 8 | 3–5 | 6–12 | — | 256 | L 2–3 at Georgian Court | at Holy Family Tue, Oct 13 | |
| 9 | 2–4 | 4–15 | — | 262 | W 3–1 vs. Monroe | vs. Jefferson Sat, Oct 10 | |
| 10 | 1–6 | 5–15 | — | 261 | W 3–2 vs. Chestnut Hill | vs. Dominican (NY) Sat, Oct 10 | |
| 11 | 1–7 | 3–14 | — | 273 | L 0–3 vs. Mercy | at Holy Family Sat, Oct 10 |
Team stats
Full season. Small text is the CACC rank, then the national rank. Select a column to sort.
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| .2131st · 87th D2 | .1241st · 10th D2 | 12.061st · 131st D2 | 2.185th · 31st D2 | 1.975th · 124th D2 | 8.3%1st · 136th D2 | 57.4%1st · 87th D2 | 45.2%3rd · 131st D2 | 1.474th · 221st D2 | 14.304th · 198th D2 | |
| .1873rd · 139th D2 | .1886th · 156th D2 | 11.443rd · 180th D2 | 2.481st · 3rd D2 | 3.0011th · 272nd D2 | 12.8%9th · 270th D2 | 54.7%2nd · 155th D2 | 41.4%11th · 245th D2 | 1.339th · 249th D2 | 13.697th · 221st D2 | |
| .1902nd · 131st D2 | .1442nd · 45th D2 | 11.344th · 184th D2 | 2.314th · 15th D2 | 1.582nd · 37th D2 | 12.1%8th · 263rd D2 | 50.3%7th · 246th D2 | 46.0%2nd · 106th D2 | 1.991st · 72nd D2 | 15.712nd · 104th D2 | |
| .1834th · 147th D2 | .1613rd · 78th D2 | 10.825th · 207th D2 | 2.352nd · 6th D2 | 2.9310th · 271st D2 | 10.4%4th · 229th D2 | 54.0%3rd · 177th D2 | 46.3%1st · 100th D2 | 1.475th · 222nd D2 | 12.3811th · 269th D2 | |
| .1128th · 260th D2 | .21710th · 235th D2 | 9.899th · 253rd D2 | 1.649th · 155th D2 | 1.603rd · 41st D2 | 10.6%5th · 236th D2 | 51.3%6th · 233rd D2 | 44.8%4th · 140th D2 | 1.368th · 241st D2 | 14.066th · 212th D2 | |
| .1735th · 172nd D2 | .2108th · 215th D2 | 11.512nd · 175th D2 | 2.313rd · 14th D2 | 2.799th · 265th D2 | 8.9%2nd · 171st D2 | 52.0%5th · 218th D2 | 43.9%6th · 173rd D2 | 1.367th · 239th D2 | 13.0510th · 246th D2 | |
| .1646th · 188th D2 | .1907th · 160th D2 | 10.426th · 227th D2 | 1.5910th · 164th D2 | 2.316th · 204th D2 | 14.2%11th · 278th D2 | 49.0%8th · 258th D2 | 43.7%7th · 177th D2 | 1.832nd · 122nd D2 | 13.429th · 234th D2 | |
| .09310th · 273rd D2 | .1714th · 100th D2 | 10.068th · 241st D2 | 2.036th · 46th D2 | 2.418th · 220th D2 | 9.5%3rd · 202nd D2 | 48.8%10th · 261st D2 | 44.5%5th · 151st D2 | 0.9811th · 279th D2 | 15.921st · 87th D2 | |
| .0949th · 272nd D2 | .21911th · 237th D2 | 8.3810th · 277th D2 | 1.868th · 92nd D2 | 1.744th · 68th D2 | 14.1%10th · 277th D2 | 48.9%9th · 259th D2 | 43.4%8th · 185th D2 | 1.0110th · 278th D2 | 14.205th · 207th D2 | |
| .1407th · 228th D2 | .1865th · 147th D2 | 10.237th · 236th D2 | 1.887th · 85th D2 | 2.327th · 206th D2 | 11.4%6th · 252nd D2 | 52.7%4th · 207th D2 | 42.9%10th · 205th D2 | 1.493rd · 211th D2 | 14.973rd · 150th D2 | |
| .08611th · 275th D2 | .2119th · 221st D2 | 8.2311th · 279th D2 | 1.5211th · 187th D2 | 1.561st · 33rd D2 | 11.5%7th · 253rd D2 | 45.9%11th · 277th D2 | 42.9%9th · 203rd D2 | 1.426th · 229th D2 | 13.438th · 233rd D2 |
CACC matches only, ranked within the CACC. Select a column to sort.
| Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| .1855th | .1403rd | 11.586th | 2.384th | 2.085th | 9.2%3rd | — | — | 1.583rd | 14.676th | |
| .2401st | .1504th | 11.913rd | 2.641st | 3.1810th | 11.7%7th | — | — | 1.238th | 13.918th | |
| .1984th | .1171st | 11.417th | 2.483rd | 1.863rd | 13.7%11th | 51.4%7th | 47.0%5th | 2.021st | 16.344th | |
| .2092nd | .1192nd | 11.774th | 2.058th | 2.959th | 9.9%4th | 64.1%1st | 48.3%2nd | 1.892nd | 12.8610th | |
| .1368th | .1606th | 11.398th | 2.522nd | 1.874th | 10.4%5th | 59.2%2nd | 48.0%4th | 1.297th | 16.523rd | |
| .1676th | .19610th | 12.262nd | 2.355th | 3.2211th | 7.7%2nd | 52.3%6th | 45.2%7th | 1.396th | 12.8311th | |
| .2083rd | .1959th | 12.351st | 1.859th | 2.858th | 12.3%9th | 53.7%3rd | 48.1%3rd | 1.504th | 13.859th | |
| .1199th | .1605th | 11.179th | 2.077th | 2.597th | 7.6%1st | 52.8%4th | 45.5%6th | 1.1710th | 17.142nd | |
| .11410th | .1737th | 9.2710th | 2.276th | 1.501st | 12.9%10th | 50.1%8th | 49.4%1st | 1.0711th | 16.055th | |
| .1667th | .1838th | 11.675th | 1.4410th | 2.306th | 12.1%8th | 52.3%5th | 40.9%9th | 1.199th | 17.221st | |
| .10711th | .20211th | 8.5811th | 1.2411th | 1.522nd | 11.5%6th | 47.5%9th | 44.9%8th | 1.415th | 13.947th |
Individual leaders
Full season, with the national rank. Players who've played 75% of their team's sets.
Kills per set
| 1 | Hailey Jessen OH | 3.4859th D2 | |
| 2 | Sandra Galas N | 3.3968th D2 | |
| 3 | Ava Churnesky OH | 2.89188th D2 | |
| 4 | Madison Mohan OH | 2.42385th D2 | |
| 5 | Chelsea Blaine-Agett MB | 2.30451st D2 | |
| 6 | Liily Chavez OH | 1.98635th D2 | |
| 7 | Flavia Pecora MB | 1.69802nd D2 | |
| 8 | Cecilia Kowalski MB | 1.52906th D2 | |
| 9 | Kelsea Moore OH | 1.311037th D2 | |
| 10 | Leah Zabukovec MB | 1.271059th D2 |
Hitting %
| 1 | Flavia Pecora MB | .34971st D2 | |
| 2 | Cecilia Kowalski MB | .221451st D2 | |
| 3 | Chelsea Blaine-Agett MB | .209521st D2 | |
| 4 | Madison Mohan OH | .205542nd D2 | |
| 5 | Sandra Galas N | .201562nd D2 | |
| 6 | Duru Karagoz MB | .164783rd D2 | |
| 7 | Alani Duncan MB | .163786th D2 | |
| 8 | Hailey Jessen OH | .150851st D2 | |
| 9 | Ava Churnesky OH | .112982nd D2 | |
| 10 | Kelsea Moore OH | .1001013th D2 |
Assists per set
| 1 | Bentley Rone N | 5.93142nd D2 | |
| 2 | Ellison Spencer S | 4.53255th D2 | |
| 3 | Maggy Hallihan S | 4.38273rd D2 | |
| 4 | Roshell Chevres Sanchez S | 4.05307th D2 | |
| 5 | Camdyn Cieszkiewicz S | 3.48339th D2 | |
| 6 | Kata Kovacs S | 3.00354th D2 | |
| 7 | Morgan Daniels L/DS | 0.81511th D2 | |
| 8 | Carmen Rivera Colon L | 0.73551st D2 | |
| 9 | Ella Bowman DS | 0.57617th D2 | |
| 10 | Elaine DeLallo L | 0.40695th D2 |
Aces per set
| 1 | Kata Kovacs S | 0.6012th D2 | |
| 2 | Sandra Galas N | 0.5521st D2 | |
| 3 | Bentley Rone N | 0.5335th D2 | |
| 4 | Ava Churnesky OH | 0.43101st D2 | |
| 5 | Cecilia Kowalski MB | 0.39172nd D2 | |
| 6 | Kelsea Moore OH | 0.33368th D2 | |
| 7 | Camdyn Cieszkiewicz S | 0.31425th D2 | |
| 8 | Carmen Rivera Colon L | 0.30501st D2 | |
| 9 | Rayssa Satlher OH | 0.29536th D2 | |
| 10 | Chelsea Blaine-Agett MB | 0.26668th D2 |
Blocks per set
| 1 | Leah Zabukovec MB | 1.0936th D2 | |
| 2 | Flavia Pecora MB | 0.73287th D2 | |
| 3 | Cecilia Kowalski MB | 0.71306th D2 | |
| 4 | Chelsea Blaine-Agett MB | 0.59440th D2 | |
| 5 | Duru Karagoz MB | 0.50566th D2 | |
| 6 | Alani Duncan MB | 0.47610th D2 | |
| 7 | Gabrielle Garcia OH | 0.46626th D2 | |
| 8 | Hailey Jessen OH | 0.41714th D2 | |
| 9 | Ava Churnesky OH | 0.35844th D2 | |
| 10 | Lilly Josephson OH | 0.32908th D2 |
Digs per set
| 1 | Carmen Rivera Colon L | 4.4876th D2 | |
| 2 | Morgan Daniels L/DS | 3.81143rd D2 | |
| 3 | Sandra Galas N | 2.57424th D2 | |
| 4 | Elaine DeLallo L | 2.51455th D2 | |
| 5 | Ava Churnesky OH | 2.35556th D2 | |
| 6 | Kelsea Moore OH | 2.26605th D2 | |
| 7 | Hailey Jessen OH | 2.20649th D2 | |
| 8 | Liily Chavez OH | 1.73988th D2 | |
| 9 | Ella Bowman DS | 1.711000th D2 | |
| 10 | Ellison Spencer S | 1.691004th D2 |
Points per set
| 1 | Sandra Galas N | 4.1241st D2 | |
| 2 | Hailey Jessen OH | 3.9754th D2 | |
| 3 | Ava Churnesky OH | 3.52128th D2 | |
| 4 | Chelsea Blaine-Agett MB | 2.91367th D2 | |
| 5 | Madison Mohan OH | 2.74458th D2 | |
| 6 | Cecilia Kowalski MB | 2.35675th D2 | |
| 7 | Flavia Pecora MB | 2.33685th D2 | |
| 8 | Liily Chavez OH | 2.13791st D2 | |
| 9 | Leah Zabukovec MB | 1.97884th D2 | |
| 10 | Kelsea Moore OH | 1.671064th D2 |
CACC matches only. Players who've played 75% of their team's sets.