Matchup · Played Sat, Oct 3
Already this season
| Date | Match | Minot St. result |
|---|---|---|
| Sat, Oct 3 | vs. Sioux Falls | L 0–3 22-25, 15-25, 17-25 |
If they played again
From the power rating, at a neutral site. Minot St. is expected to win 43.1% of rallies.
4%
Minot St. wins · power rank 210
3–0 0%3–1 1%3–2 2%
96%
Sioux Falls wins · power rank 76
3–0 60%3–1 28%3–2 8%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Minot St. on offense
Minot St. attack vs. Sioux Falls defense
Minot St. hitting %.101 · 268th
Sioux Falls opp. hitting % allowed.200 · 189th
Edge: Sioux Falls
Minot St. serve vs. Sioux Falls passing
Minot St. aces per set1.20 · 263rd
Sioux Falls reception error %10.4% · 230th
Slight edge: Sioux Falls
Minot St. siding out vs. Sioux Falls serving
Minot St. sideout %47.3% · 272nd
Sioux Falls point-scoring %42.4% · 221st
Slight edge: Sioux Falls
Sioux Falls on offense
Sioux Falls attack vs. Minot St. defense
Sioux Falls hitting %.216 · 80th
Minot St. opp. hitting % allowed.212 · 224th
Edge: Sioux Falls
Sioux Falls serve vs. Minot St. passing
Sioux Falls aces per set1.11 · 273rd
Minot St. reception error %8.6% · 155th
Edge: Minot St.
Sioux Falls siding out vs. Minot St. serving
Sioux Falls sideout %54.5% · 162nd
Minot St. point-scoring %40.4% · 262nd
Edge: Sioux Falls
What each team does well
Minot St.
What they do well
- Digs per set18.06 · 11th in D2
- Service errors per set1.39 · 21st in D2
Where they can be pushed
- Sideout %47.3% · 272nd in D2
- Hitting %.101 · 268th in D2
- Aces per set1.20 · 263rd in D2
Sioux Falls
What they do well
- Blocks per set2.54 · 9th in D2
- Service errors per set1.26 · 11th in D2
- Hitting %.216 · 80th in D2
Where they can be pushed
- Aces per set1.11 · 273rd in D2
- Reception error %10.4% · 230th in D2
- Point-scoring %42.4% · 221st in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Minot St.Sioux Falls
Against good teams and late in sets
| Minot St. | Sioux Falls | |
|---|---|---|
| Power rank | 210 | 76 |
| Schedule strength rank | 122 | 37 |
| Record vs. top 50 | 0–5 | 0–8 |
| Hitting % vs. top 50 | .044 | .186 |
| Opponents hit vs. top 50 | .243 | .235 |
| Rallies won at 20–20 or later | 42.7% 124 | 52.0% 150 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Minot St.Sioux Falls
Kills per set
Katelyn Onespot-Danforth OPP
2.14 · 135 kills · 540th in D2
Ella Walker MB
2.60 · 169 kills · 300th in D2
Hitting %
Jasmin Bell OH
.213 · 89–40–230 · 498th in D2
Ella Walker MB
.380 · 169–37–347 · 30th in D2
Assists per set
Logan Drennan S
6.73 · 431 assists · 109th in D2
Hollie Peterson S
6.92 · 436 assists · 97th in D2
Aces per set
Caton Pearcy OH
0.32 · 20 aces · 405th in D2
Hollie Peterson S
0.29 · 18 aces · 548th in D2
Blocks per set
Kiera Hayes MB
0.66 · 40 blocks · 377th in D2
Ella Walker MB
1.18 · 77 blocks · 22nd in D2
Digs per set
Maya Vibeto L/DS
5.16 · 330 digs · 19th in D2
Maci Lerseth DS
4.20 · 273 digs · 104th in D2
Points per set
Katelyn Onespot-Danforth OPP
2.53 · 159.5 points · 553rd in D2
Ella Walker MB
3.30 · 214.5 points · 201st in D2
Common opponents
| Opponent | Minot St. | Sioux Falls |
|---|---|---|
| L 0–3 22-25, 17-25, 26-28 | W 3–0 25-18, 25-10, 27-25 | |
| L 0–3 21-25, 21-25, 18-25 | L 2–3 22-25, 25-21, 25-20, 21-25, 7-15 |
Minot St. roster
| 1 | Maya Vibeto | L/DS | 64 | 3 | 50 | 0.05 | -.080 | 0.84 | 0.11 | 0.00 | 5.1619th D2 | 0.16 |
| 2 | Emma Swisher | MB | 18 | 9 | 25 | 0.50 | .200 | 0.00 | 0.00 | 0.39 | 0.11 | 0.69 |
| 3 | Taya McKinna | OH | 20 | 12 | 54 | 0.60 | .056 | 0.00 | 0.00 | 0.05 | 0.10 | 0.63 |
| 4 | Katelyn Onespot-Danforth | OPP | 63 | 135 | 459 | 2.14 | .135 | 0.03 | 0.02 | 0.62 | 0.48 | 2.53 |
| 5 | Anne Fricke | OPP | 7 | 0 | 1 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | Haley Saunders | L/DS | 61 | 0 | 12 | 0.00 | -.417 | 0.13 | 0.20 | 0.00 | 2.16 | 0.20 |
| 7 | Emily Willis | OH | 57 | 97 | 395 | 1.70 | .106 | 0.04 | 0.00 | 0.16 | 0.84 | 1.80 |
| 8 | Caton Pearcy | OH | 63 | 133 | 519 | 2.11 | .060 | 0.08 | 0.32 | 0.11 | 3.59 | 2.50 |
| 9 | Olivia Murphy | S | 9 | 1 | 2 | 0.11 | .500 | 0.44 | 0.00 | 0.00 | 0.00 | 0.11 |
| 10 | Zoe Zarr | L/DS | 48 | 10 | 60 | 0.21 | -.083 | 0.08 | 0.17 | 0.00 | 2.04 | 0.38 |
| 11 | Logan Drennan | S | 64 | 32 | 143 | 0.50 | .161 | 6.73 | 0.23 | 0.22 | 2.41 | 0.84 |
| 12 | Addison Zuther | OPP | 26 | 0 | 11 | 0.00 | .000 | 2.81 | 0.19 | 0.00 | 1.54 | 0.19 |
| 13 | Nicole Lundquist | OH | 22 | 23 | 113 | 1.05 | .071 | 0.05 | 0.14 | 0.00 | 1.05 | 1.18 |
| 14 | Sophie Williams | OH | 34 | 0 | 3 | 0.00 | .000 | 0.03 | 0.12 | 0.00 | 0.24 | 0.12 |
| 15 | Kiera Hayes | MB | 61 | 78 | 258 | 1.28 | .120 | 0.07 | 0.03 | 0.66 | 0.43 | 1.71 |
| 16 | Ella Smith | MB | 26 | 22 | 90 | 0.85 | .044 | 0.04 | 0.00 | 0.35 | 0.27 | 1.02 |
| 17 | Presley Krahn | MB | 7 | 0 | 1 | 0.00 | .000 | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 |
| 20 | Jasmin Bell | OH | 63 | 89 | 230 | 1.41 | .213 | 0.00 | 0.00 | 0.44 | 0.48 | 1.65 |
Sioux Falls roster
| 1 | Kyleigh Tangen | OH | 58 | 35 | 123 | 0.60 | .106 | 0.17 | 0.21 | 0.12 | 1.79 | 0.88 |
| 2 | Maci Lerseth | L/DS | 65 | 3 | 8 | 0.05 | .375 | 1.09 | 0.06 | 0.00 | 4.20 | 0.11 |
| 3 | Bre Van Den Top | OH | 52 | 82 | 250 | 1.58 | .120 | 0.06 | 0.00 | 0.44 | 0.60 | 1.81 |
| 4 | Katie Van egdom | OH | 3 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | Gretchen Volk | L/DS | 62 | 1 | 6 | 0.02 | .167 | 2.95 | 0.15 | 0.00 | 1.39 | 0.16 |
| 6 | Lucy Larson | L/DS | 65 | 0 | 3 | 0.00 | .000 | 0.17 | 0.12 | 0.00 | 0.74 | 0.12 |
| 7 | Cecilia Spaeth | OH | 6 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | Faith Van Eck | L/DS | 65 | 0 | 3 | 0.00 | .000 | 0.25 | 0.12 | 0.00 | 1.51 | 0.12 |
| 9 | Hollie Peterson | S | 63 | 16 | 59 | 0.25 | .153 | 6.9297th D2 | 0.29 | 0.29 | 2.02 | 0.70 |
| 10 | Aubrey Gates | OH | 65 | 115 | 380 | 1.77 | .147 | 0.00 | 0.00 | 0.48 | 0.49 | 2.02 |
| 11 | Haley Wolfe | MB | 65 | 137 | 322 | 2.11 | .33291st D2 | 0.02 | 0.18 | 1.1723rd D2 | 0.32 | 2.98 |
| 12 | Abby Haus | OH | 59 | 150 | 342 | 2.54 | .260 | 0.05 | 0.00 | 0.78 | 0.53 | 2.94 |
| 13 | Tatum Godinez | OH | 47 | 65 | 220 | 1.38 | .091 | 0.00 | 0.00 | 0.19 | 0.55 | 1.49 |
| 14 | Taya Thaden | MB | 14 | 7 | 14 | 0.50 | .357 | 0.00 | 0.00 | 0.14 | 0.14 | 0.61 |
| 15 | Maegan Cheeseman | S | 14 | 0 | 0 | 0.00 | — | 1.07 | 0.00 | 0.00 | 0.21 | 0.00 |
| 17 | Molly Minnema | MB | 7 | 0 | 1 | 0.00 | .000 | 0.00 | 0.14 | 0.29 | 0.00 | 0.29 |
| 19 | Ella Walker | MB | 65 | 169 | 347 | 2.60 | .38030th D2 | 0.06 | 0.00 | 1.1822nd D2 | 0.11 | 3.30 |
| 20 | Adyson Knake | OH | 20 | 15 | 56 | 0.75 | -.071 | 0.05 | 0.00 | 0.15 | 0.25 | 0.82 |
Sioux Falls schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Thu, Aug 27 | vs. | 10–5 | L 2–3 19-25, 30-28, 25-23, 24-26, 10-15 |
| Fri, Aug 28 | at | 7–8 | W 3–0 25-19, 25-19, 25-16 |
| Fri, Aug 28 | at | 3–11 | W 3–1 25-22, 25-21, 23-25, 25-20 |
| Sat, Aug 29 | vs. | 4–12 | W 3–1 25-11, 25-17, 23-25, 25-17 |
| Thu, Sep 3 | vs. | 15–3 | L 2–3 21-25, 25-21, 25-20, 13-25, 13-15 |
| Fri, Sep 4 | vs. | 6–10 | W 3–0 25-17, 25-11, 25-23 |
| Fri, Sep 4 | vs. | 17–3 | L 1–3 21-25, 25-22, 23-25, 23-25 |
| Sat, Sep 5 | vs. | 7–9 | L 1–3 14-25, 23-25, 25-19, 19-25 |
| Fri, Sep 11 | at | 2–13 | L 0–3 25-27, 22-25, 20-25 |
| Sat, Sep 12 | at | 12–4 | L 1–3 17-25, 25-20, 13-25, 18-25 |
| Fri, Sep 18 | vs. | 6–11 | L 1–3 25-22, 17-25, 17-25, 19-25 |
| Sat, Sep 19 | vs. | 12–5 | L 0–3 11-25, 22-25, 22-25 |
| Thu, Sep 24 | vs. | 13–4 | L 2–3 22-25, 25-21, 25-20, 21-25, 7-15 |
| Sat, Sep 26 | at | 16–1 | L 0–3 13-25, 19-25, 17-25 |
| Tue, Sep 29 | vs. | 9–8 | L 2–3 25-20, 25-21, 19-25, 22-25, 10-15 |
| Fri, Oct 2 | at | 4–13 | W 3–0 25-18, 25-10, 27-25 |
| Sat, Oct 3 | at | 4–14 | W 3–0 25-22, 25-15, 25-17 |
| Fri, Oct 9 | vs. | 12–5 | Oct 9, 6:00 PM CT 19% |
| Sat, Oct 10 | vs. | 13–4 | Oct 10, 4:00 PM CT 41% |
| Fri, Oct 16 | vs. | 10–8 | Oct 16, 6:00 PM CT 51% |
| Sat, Oct 17 | vs. | 3–14 | Oct 17, 2:00 PM CT 96% |
| Fri, Oct 23 | at | 13–4 | Oct 23, 6:00 PM CT 25% |
| Sat, Oct 24 | at | 16–1 | Oct 24, 2:00 PM CT 7% |
| Tue, Oct 27 | at | 9–8 | Oct 27, 6:00 PM CT 24% |
| Fri, Oct 30 | vs. | 12–4 | Oct 30, 6:00 PM CT 13% |
| Sat, Oct 31 | vs. | 2–13 | Oct 31, 2:00 PM CT 77% |
| Fri, Nov 6 | at | 12–5 | Nov 6, 6:00 PM CT 10% |
| Sat, Nov 7 | at | 6–11 | Nov 7, 3:00 PM CT 47% |
Want this as a game-day scouting report? See a sample ›
Minot St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | at | 6–14 | W 3–2 25-19, 25-21, 25-27, 23-25, 15-7 |
| Fri, Aug 28 | at | 12–4 | L 1–3 28-26, 19-25, 11-25, 15-25 |
| Sat, Aug 29 | vs. | 7–11 | L 2–3 25-23, 12-25, 21-25, 25-19, 14-16 |
| Sat, Aug 29 | vs. | 13–8 | L 0–3 21-25, 16-25, 16-25 |
| Fri, Sep 4 | vs. | 11–7 | L 1–3 25-23, 20-25, 21-25, 17-25 |
| Fri, Sep 4 | at | 1–16 | W 3–2 17-25, 23-25, 25-21, 25-15, 15-11 |
| Sat, Sep 5 | vs. | 6–14 | L 0–3 15-25, 17-25, 22-25 |
| Sat, Sep 5 | vs. | 1–16 | W 3–2 25-19, 25-18, 14-25, 21-25, 15-5 |
| Fri, Sep 11 | vs. | 13–4 | L 0–3 22-25, 19-25, 15-25 |
| Sat, Sep 12 | vs. | 16–1 | L 0–3 12-25, 13-25, 14-25 |
| Fri, Sep 18 | at | 10–8 | L 0–3 11-25, 14-25, 12-25 |
| Sat, Sep 19 | at | 3–14 | L 0–3 12-25, 18-25, 21-25 |
| Thu, Sep 24 | at | 4–13 | L 0–3 22-25, 17-25, 26-28 |
| Sat, Sep 26 | vs. | 13–4 | L 0–3 24-26, 23-25, 18-25 |
| Tue, Sep 29 | at | 12–5 | L 0–3 14-25, 6-25, 12-25 |
| Fri, Oct 2 | vs. | 13–4 | L 0–3 21-25, 21-25, 18-25 |
| Sat, Oct 3 | vs. | 6–11 | L 0–3 22-25, 15-25, 17-25 |
| Tue, Oct 6 | vs. Brandon (CAN) | 0–1 | W 3–0 25-17, 25-20, 25-19 |
| Fri, Oct 9 | at | 9–8 | Oct 9, 5:00 PM CT 1% |
| Sat, Oct 10 | at | 16–1 | Oct 10, 11:00 AM CT 1% |
| Fri, Oct 16 | vs. | 2–13 | Oct 16, 6:00 PM CT 15% |
| Sat, Oct 17 | vs. | 12–4 | Oct 17, 2:00 PM CT 1% |
| Fri, Oct 23 | at | 6–11 | Oct 23, 6:00 PM CT 3% |
| Sat, Oct 24 | at | 12–5 | Oct 24, 12:00 PM CT 1% |
| Tue, Oct 27 | vs. | 12–5 | Oct 27, 6:00 PM CT 1% |
| Fri, Oct 30 | vs. | 3–14 | Oct 30, 6:00 PM CT 49% |
| Sat, Oct 31 | vs. | 10–8 | Oct 31, 12:00 PM CT 4% |
| Fri, Nov 6 | at | 16–1 | Nov 6, 6:00 PM CT 1% |
| Sat, Nov 7 | at | 13–4 | Nov 7, 11:00 AM CT 1% |