Matchup · Lincoln (PA) at Virginia Union · Thu, Oct 29, 5:00 PM CT
Already this season
| Date | Match | Lincoln (PA) result |
|---|---|---|
| Thu, Oct 8 | vs. Virginia Union | L 0–3 21-25, 22-25, 22-25 |
Prediction
From the power rating, at Virginia Union. Lincoln (PA) is expected to win 42.7% of rallies.
3%
Lincoln (PA) wins · power rank 281
3–0 0%3–1 1%3–2 2%
97%
Virginia Union wins · power rank 276
3–0 62%3–1 27%3–2 7%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Lincoln (PA) on offense
Lincoln (PA) attack vs. Virginia Union defense
Lincoln (PA) hitting %.012 · 281st
Virginia Union opp. hitting % allowed.231 · 257th
Even
Lincoln (PA) serve vs. Virginia Union passing
Lincoln (PA) aces per set1.33 · 247th
Virginia Union reception error %11.5% · 253rd
Even
Lincoln (PA) siding out vs. Virginia Union serving
Lincoln (PA) sideout %38.0% · 281st
Virginia Union point-scoring %45.2% · 131st
Edge: Virginia Union
Virginia Union on offense
Virginia Union attack vs. Lincoln (PA) defense
Virginia Union hitting %.131 · 239th
Lincoln (PA) opp. hitting % allowed.280 · 279th
Slight edge: Virginia Union
Virginia Union serve vs. Lincoln (PA) passing
Virginia Union aces per set2.36 · 6th
Lincoln (PA) reception error %19.2% · 281st
Edge: Virginia Union
Virginia Union siding out vs. Lincoln (PA) serving
Virginia Union sideout %49.8% · 251st
Lincoln (PA) point-scoring %36.3% · 280th
Slight edge: Virginia Union
What each team does well
Lincoln (PA)
What they do well
Nothing in the top 30% of D2 yet.
Where they can be pushed
- Hitting %.012 · 281st in D2
- Kills per set5.52 · 281st in D2
- Assists per set4.88 · 281st in D2
Virginia Union
What they do well
- Aces per set2.36 · 6th in D2
Where they can be pushed
- Blocks per set0.96 · 280th in D2
- Digs per set10.64 · 279th in D2
- Assists per set8.96 · 255th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Lincoln (PA)Virginia Union
Against good teams and late in sets
| Lincoln (PA) | Virginia Union | |
|---|---|---|
| Power rank | 281 | 276 |
| Schedule strength rank | 268 | 272 |
| Record vs. top 50 | — | — |
| Hitting % vs. top 50 | — | — |
| Opponents hit vs. top 50 | — | — |
| Rallies won at 20–20 or later | 34.1% 41 | 57.4% 94 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Lincoln (PA)Virginia Union
Kills per set
Elise Carter MB
1.18 · 58 kills · 1110th in D2
Alana Simmons N
2.09 · 96 kills · 572nd in D2
Hitting %
Amira Billingsley MB
.065 · 58–45–201 · 1077th in D2
Madison Hill N
.197 · 62–28–173
Assists per set
Charly Manley OH
3.80 · 186 assists · 325th in D2
Zinnia Pickett N
4.16 · 187 assists · 292nd in D2
Aces per set
Donavyn Morris L/DS
0.37 · 16 aces
Alana Simmons N
0.57 · 26 aces · 16th in D2
Blocks per set
Amira Billingsley MB
0.49 · 24 blocks · 583rd in D2
Aylia Junious N
0.39 · 14 blocks
Digs per set
Donavyn Morris L/DS
2.84 · 122 digs
Alana Simmons N
2.09 · 96 digs · 721st in D2
Points per set
Amira Billingsley MB
1.60 · 78.5 points · 1099th in D2
Alana Simmons N
2.71 · 124.5 points · 475th in D2
Common opponents
| Opponent | Lincoln (PA) | Virginia Union |
|---|---|---|
| L 0–3 18-25, 10-25, 16-25 | L 0–3 0-0, 0-0, 0-0 | |
| L 1–3 15-25, 12-25, 25-21, 7-25 | L 0–3 18-25, 13-25, 22-25 | |
| L 0–3 7-25, 12-25, 10-25 | L 2–3 25-20, 25-20, 14-25, 11-25, 16-18 | |
| L 0–3 16-25, 12-25, 16-25 | W 3–0 25-16, 25-19, 25-16 | |
| L 0–3 20-25, 8-25, 12-25 | L 0–3 23-25, 8-25, 18-25 | |
| L 0–3 11-25, 8-25, 16-25 | L 1–3 10-25, 25-23, 18-25, 6-25 | |
| L 0–3 10-25, 22-25, 17-25 | L 0–3 18-25, 21-25, 8-25 | |
| L 0–3 18-25, 22-25, 18-25 | W 3–1 25-21, 25-21, 18-25, 25-21 |
Lincoln (PA) roster
| 1 | Saniah Fenison | MB | 32 | 6 | 29 | 0.19 | .000 | 0.00 | 0.00 | 0.13 | 0.13 | 0.28 |
| 2 | Yvette Mercedes | OH | 49 | 38 | 192 | 0.78 | -.073 | 0.06 | 0.18 | 0.22 | 0.55 | 1.10 |
| 3 | Elise Carter | MB | 49 | 58 | 248 | 1.18 | .048 | 0.12 | 0.12 | 0.39 | 1.10 | 1.55 |
| 4 | Charly Manley | OH | 49 | 23 | 122 | 0.47 | .115 | 3.80 | 0.27 | 0.20 | 1.53 | 0.85 |
| 5 | Niana Coar | MB | 46 | 36 | 161 | 0.78 | -.037 | 0.04 | 0.17 | 0.24 | 0.85 | 1.12 |
| 7 | Alia AbdurRahman | S | 41 | 0 | 10 | 0.00 | -.500 | 0.22 | 0.05 | 0.00 | 0.37 | 0.05 |
| 8 | Kaliah Tate | OH | 18 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | Jhordynn Rowson | OH | 37 | 0 | 10 | 0.00 | -.200 | 0.11 | 0.08 | 0.00 | 1.08 | 0.08 |
| 10 | Alyssa Barnes | OH | 21 | 0 | 7 | 0.00 | -.429 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
| 11 | Audreynette Lydgate | OPP | 48 | 45 | 165 | 0.94 | .012 | 0.02 | 0.00 | 0.13 | 0.15 | 1.03 |
| 12 | Amira Billingsley | MB | 49 | 58 | 201 | 1.18 | .065 | 0.00 | 0.12 | 0.49 | 0.24 | 1.60 |
| 14 | Liani Figueroa | L/DS | 37 | 2 | 9 | 0.05 | -.111 | 0.11 | 0.11 | 0.00 | 0.49 | 0.16 |
| 20 | Donavyn Morris | L/DS | 43 | 4 | 35 | 0.09 | .086 | 0.53 | 0.37 | 0.00 | 2.84 | 0.47 |
Virginia Union roster
| 2 | Kennedy Brown | N | 37 | 0 | 11 | 0.00 | -.182 | 0.22 | 0.19 | 0.00 | 1.32 | 0.19 |
| 4 | Maria Pena | OH | 49 | 88 | 251 | 1.80 | .159 | 0.43 | 0.20 | 0.24 | 0.82 | 2.14 |
| 5 | Alexandra Perot | OPP | 49 | 64 | 169 | 1.31 | .195 | 0.14 | 0.08 | 0.27 | 0.31 | 1.57 |
| 6 | Zinnia Pickett | S | 45 | 5 | 28 | 0.11 | .071 | 4.16 | 0.5621st D2 | 0.02 | 1.07 | 0.68 |
| 7 | Yasmeen Williams | N | 30 | 5 | 19 | 0.17 | .000 | 0.03 | 0.00 | 0.07 | 0.30 | 0.20 |
| 8 | Deanna Nesbitt | N | 45 | 6 | 31 | 0.13 | -.129 | 0.16 | 0.11 | 0.09 | 1.62 | 0.30 |
| 9 | Alana Simmons | OH | 46 | 96 | 310 | 2.09 | .087 | 0.41 | 0.5716th D2 | 0.11 | 2.09 | 2.71 |
| 10 | Mariana Soriano | N | 46 | 18 | 76 | 0.39 | .066 | 3.00 | 0.22 | 0.02 | 1.07 | 0.62 |
| 11 | Saniya Wiggins | N | 13 | 1 | 1 | 0.08 | 1.000 | 0.00 | 0.00 | 0.08 | 0.00 | 0.12 |
| 12 | Jordin Hicks | N | 16 | 5 | 17 | 0.31 | .118 | 0.00 | 0.00 | 0.06 | 0.06 | 0.34 |
| 13 | Madison Mcintyre | OH | 23 | 19 | 59 | 0.83 | .186 | 0.26 | 0.13 | 0.04 | 0.78 | 0.98 |
| 14 | Madison Hill | OPP | 31 | 62 | 173 | 2.00 | .197 | 0.10 | 0.45 | 0.39 | 0.90 | 2.66 |
| 15 | Ciara Wilson | N | 21 | 6 | 20 | 0.29 | .100 | 0.05 | 0.00 | 0.14 | 0.10 | 0.36 |
| 16 | Tahliya Brown | N | 20 | 12 | 41 | 0.60 | .024 | 0.10 | 0.10 | 0.10 | 0.45 | 0.75 |
| 17 | Aylia Junious | N | 36 | 26 | 68 | 0.72 | .118 | 0.06 | 0.00 | 0.39 | 0.06 | 0.99 |
| 18 | Layla Gray | N | 24 | 17 | 43 | 0.71 | .186 | 0.00 | 0.00 | 0.13 | 0.00 | 0.79 |
| 19 | Kanaiya Parham | N | 26 | 8 | 22 | 0.31 | .273 | 1.54 | 0.12 | 0.00 | 0.31 | 0.42 |
| 21 | Jordan Carter | N | 67 | 48 | 156 | 0.72 | .173 | 0.28 | 0.21 | 0.01 | 1.40 | 0.93 |
| 22 | Sanai Doster | OPP | 42 | 34 | 109 | 0.81 | .128 | 0.10 | 0.00 | 0.24 | 0.12 | 0.99 |
Virginia Union schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Tue, Sep 1 | at | 9–10 | L 0–3 16-25, 15-25, 18-25 |
| Fri, Sep 4 | vs. | 10–6 | W 3–1 26-28, 25-15, 25-20, 25-19 |
| Fri, Sep 4 | at | 16–8 | L 0–3 16-25, 21-25, 17-25 |
| Sat, Sep 5 | vs. | 3–12 | W 3–1 25-21, 23-25, 25-16, 25-17 |
| Sat, Sep 5 | at | 4–13 | W 3–1 25-23, 19-25, 25-22, 25-17 |
| Sat, Sep 12 | at | 9–9 | L 0–3 12-25, 14-25, 14-25 |
| Mon, Sep 21 | at | 8–15 | L 0–3 18-25, 13-25, 22-25 |
| Thu, Sep 24 | vs. | 6–13 | L 0–3 0-0, 0-0, 0-0 |
| Mon, Sep 28 | at | 7–8 | L 0–3 17-25, 17-25, 16-25 |
| Fri, Oct 2 | vs. | 9–12 | W 3–0 25-16, 25-19, 25-16 |
| Fri, Oct 2 | vs. | 10–9 | L 0–3 18-25, 21-25, 8-25 |
| Sat, Oct 3 | vs. | 14–5 | L 2–3 25-20, 25-20, 14-25, 11-25, 16-18 |
| Sat, Oct 3 | at | 1–11 | W 3–1 25-21, 25-21, 18-25, 25-21 |
| Sun, Oct 4 | vs. | 11–3 | L 1–3 10-25, 25-23, 18-25, 6-25 |
| Sun, Oct 4 | vs. | 11–6 | L 0–3 23-25, 8-25, 18-25 |
| Thu, Oct 8 | at | 1–17 | W 3–0 25-21, 25-22, 25-22 |
| Mon, Oct 12 | at | 6–13 | Oct 12, 5:00 PM CT 8% |
| Fri, Oct 16 | vs. | 9–12 | Oct 16, 2:00 PM CT 27% |
| Fri, Oct 16 | vs. | 14–5 | Oct 16, 6:00 PM CT 3% |
| Sat, Oct 17 | vs. | 11–3 | Oct 17, 10:00 AM CT 1% |
| Sat, Oct 17 | vs. | 1–11 | Oct 17, 2:00 PM CT 87% |
| Sun, Oct 18 | vs. | 11–6 | Oct 18, 4:00 PM CT 2% |
| Mon, Oct 26 | vs. | 7–8 | Oct 26, 5:00 PM CT 8% |
| Thu, Oct 29 | vs. | 1–17 | Oct 29, 5:00 PM CT 97% |
| Thu, Nov 5 | vs. | 8–15 | Nov 5, 5:00 PM CT 7% |
Want this as a game-day scouting report? See a sample ›
Lincoln (PA) schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | at | 8–11 | L 0–3 8-25, 8-25, 11-25 |
| Sat, Aug 29 | vs. | 13–5 | L 0–3 6-25, 12-25, 11-25 |
| Sat, Aug 29 | vs. | 3–14 | L 0–3 20-25, 20-25, 12-25 |
| Wed, Sep 2 | at | 3–14 | L 0–3 8-25, 13-25, 13-25 |
| Sat, Sep 5 | at | 13–4 | L 0–3 11-25, 15-25, 17-25 |
| Wed, Sep 9 | at | 13–5 | L 0–3 7-25, 17-25, 16-25 |
| Tue, Sep 15 | at | 4–12 | L 0–3 14-25, 7-25, 8-25 |
| Sat, Sep 19 | vs. | 0–1 | W 3–2 25-23, 20-25, 25-22, 20-25, 15-10 |
| Mon, Sep 21 | at | 6–13 | L 0–3 18-25, 10-25, 16-25 |
| Thu, Sep 24 | vs. | 12–7 | Sep 24, 5:00 PM CT 1% |
| Mon, Sep 28 | at | 8–15 | L 1–3 15-25, 12-25, 25-21, 7-25 |
| Fri, Oct 2 | vs. | 14–5 | L 0–3 7-25, 12-25, 10-25 |
| Fri, Oct 2 | vs. | 9–12 | L 0–3 16-25, 12-25, 16-25 |
| Sat, Oct 3 | at | 11–6 | L 0–3 20-25, 8-25, 12-25 |
| Sat, Oct 3 | at | 11–3 | L 0–3 11-25, 8-25, 16-25 |
| Sun, Oct 4 | at | 10–9 | L 0–3 10-25, 22-25, 17-25 |
| Sun, Oct 4 | vs. | 1–11 | L 0–3 18-25, 22-25, 18-25 |
| Wed, Oct 7 | at | 12–8 | L 1–3 26-24, 12-25, 13-25, 13-25 |
| Thu, Oct 8 | vs. | 6–10 | L 0–3 21-25, 22-25, 22-25 |
| Mon, Oct 12 | at | 12–7 | Oct 12, 5:00 PM CT 1% |
| Wed, Oct 14 | at | 6–12 | Oct 14, 6:00 PM CT 1% |
| Fri, Oct 16 | vs. | 10–9 | Oct 16, 10:00 AM CT 1% |
| Fri, Oct 16 | vs. | 9–12 | Oct 16, 6:00 PM CT 1% |
| Sat, Oct 17 | vs. | 14–5 | Oct 17, 12:00 PM CT 1% |
| Sat, Oct 17 | vs. | 11–3 | Oct 17, 6:00 PM CT 1% |
| Sun, Oct 18 | vs. | 11–6 | Oct 18, 12:00 PM CT 1% |
| Sun, Oct 18 | vs. | 1–11 | Oct 18, 4:00 PM CT 26% |
| Thu, Oct 22 | at | 7–8 | Oct 22, 5:00 PM CT 1% |
| Mon, Oct 26 | vs. | 8–15 | Oct 26, 5:00 PM CT 1% |
| Thu, Oct 29 | at | 6–10 | Oct 29, 5:00 PM CT 3% |
| Mon, Nov 2 | vs. | 7–8 | Nov 2, 5:00 PM CT 1% |
| Thu, Nov 5 | vs. | 6–13 | Nov 5, 5:00 PM CT 1% |