Matchup · Virginia St. at Lincoln (PA) · Thu, Sep 24, 5:00 PM CT
Prediction
From the power rating, at Lincoln (PA). Lincoln (PA) is expected to win 35.8% of rallies.
0%
Lincoln (PA) wins · power rank 281
3–0 0%3–1 0%3–2 0%
100%
Virginia St. wins · power rank 220
3–0 94%3–1 5%3–2 0%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Lincoln (PA) on offense
Lincoln (PA) attack vs. Virginia St. defense
Lincoln (PA) hitting %.002 · 281st
Virginia St. opp. hitting % allowed.151 · 56th
Edge: Virginia St.
Lincoln (PA) serve vs. Virginia St. passing
Lincoln (PA) aces per set1.31 · 248th
Virginia St. reception error %9.1% · 180th
Slight edge: Virginia St.
Lincoln (PA) siding out vs. Virginia St. serving
Lincoln (PA) sideout %37.4% · 281st
Virginia St. point-scoring %46.8% · 85th
Edge: Virginia St.
Virginia St. on offense
Virginia St. attack vs. Lincoln (PA) defense
Virginia St. hitting %.146 · 222nd
Lincoln (PA) opp. hitting % allowed.281 · 279th
Slight edge: Virginia St.
Virginia St. serve vs. Lincoln (PA) passing
Virginia St. aces per set1.71 · 138th
Lincoln (PA) reception error %19.6% · 281st
Edge: Virginia St.
Virginia St. siding out vs. Lincoln (PA) serving
Virginia St. sideout %55.7% · 122nd
Lincoln (PA) point-scoring %35.1% · 281st
Edge: Virginia St.
What each team does well
Lincoln (PA)
What they do well
Nothing in the top 30% of D2 yet.
Where they can be pushed
- Hitting %.002 · 281st in D2
- Kills per set5.33 · 281st in D2
- Assists per set4.69 · 281st in D2
Virginia St.
What they do well
- Service errors per set1.65 · 52nd in D2
- Opponent hitting %.151 · 56th in D2
- Point-scoring %46.8% · 85th in D2
Where they can be pushed
- Hitting %.146 · 222nd in D2
- Assists per set9.79 · 217th in D2
- Kills per set10.82 · 208th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Lincoln (PA)Virginia St.
Against good teams and late in sets
| Lincoln (PA) | Virginia St. | |
|---|---|---|
| Power rank | 281 | 220 |
| Schedule strength rank | 267 | 238 |
| Record vs. top 50 | — | 0–1 |
| Hitting % vs. top 50 | — | .205 |
| Opponents hit vs. top 50 | — | .483 |
| Rallies won at 20–20 or later | 45.5% 22 | 57.2% 180 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Lincoln (PA)Virginia St.
Kills per set
Amira Billingsley MB
1.15 · 53 kills · 1119th in D2
Gracie Darville OH
2.90 · 209 kills · 180th in D2
Hitting %
Amira Billingsley MB
.054 · 53–43–186 · 1088th in D2
Gracie Darville OH
.189 · 209–90–631 · 642nd in D2
Assists per set
Charly Manley OH
3.63 · 167 assists · 333rd in D2
Peyton Reese S
4.76 · 343 assists · 231st in D2
Aces per set
Donavyn Morris L/DS
0.38 · 15 aces
Adrianna Bacon DS
0.49 · 19 aces
Blocks per set
Amira Billingsley MB
0.48 · 22 blocks · 598th in D2
Rayne Peavy MB
0.66 · 27 blocks
Digs per set
Donavyn Morris L/DS
2.85 · 114 digs
Kellee Craig L
4.68 · 337 digs · 50th in D2
Points per set
Amira Billingsley MB
1.58 · 72.5 points · 1114th in D2
Gracie Darville OH
3.26 · 235 points · 211th in D2
Common opponents
| Opponent | Lincoln (PA) | Virginia St. |
|---|---|---|
| L 0–3 6-25, 12-25, 11-25 L 0–3 7-25, 17-25, 16-25 | L 2–3 25-23, 25-23, 25-27, 17-25, 15-17 | |
| L 0–3 18-25, 10-25, 16-25 | W 3–0 25-19, 25-14, 26-24 W 3–0 25-12, 25-13, 25-23 | |
| L 1–3 15-25, 12-25, 25-21, 7-25 | W 3–2 24-26, 29-27, 25-17, 17-25, 15-9 | |
| L 0–3 7-25, 12-25, 10-25 | W 3–1 25-19, 25-22, 17-25, 25-23 | |
| L 0–3 16-25, 12-25, 16-25 | W 3–1 22-25, 25-20, 25-20, 25-23 | |
| L 0–3 20-25, 8-25, 12-25 | W 3–2 10-25, 25-10, 26-24, 18-25, 15-12 | |
| L 0–3 11-25, 8-25, 16-25 | W 3–2 25-19, 13-25, 18-25, 25-21, 15-8 | |
| L 0–3 10-25, 22-25, 17-25 | W 3–0 25-22, 27-25, 25-16 | |
| L 0–3 18-25, 22-25, 18-25 | W 3–0 25-16, 25-22, 25-15 |
Lincoln (PA) roster
| 1 | Saniah Fenison | MB | 31 | 6 | 28 | 0.19 | .000 | 0.00 | 0.00 | 0.13 | 0.13 | 0.29 |
| 2 | Yvette Mercedes | OH | 46 | 35 | 179 | 0.76 | -.073 | 0.00 | 0.17 | 0.22 | 0.50 | 1.08 |
| 3 | Elise Carter | MB | 46 | 50 | 232 | 1.09 | .022 | 0.09 | 0.09 | 0.39 | 1.13 | 1.42 |
| 4 | Charly Manley | OH | 46 | 22 | 117 | 0.48 | .111 | 3.63 | 0.26 | 0.22 | 1.57 | 0.86 |
| 5 | Niana Coar | MB | 43 | 33 | 150 | 0.77 | -.047 | 0.05 | 0.19 | 0.21 | 0.84 | 1.10 |
| 7 | Alia AbdurRahman | S | 39 | 0 | 10 | 0.00 | -.500 | 0.23 | 0.05 | 0.00 | 0.38 | 0.05 |
| 8 | Kaliah Tate | OH | 18 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | Jhordynn Rowson | OH | 36 | 0 | 10 | 0.00 | -.200 | 0.11 | 0.08 | 0.00 | 1.11 | 0.08 |
| 10 | Alyssa Barnes | OH | 21 | 0 | 7 | 0.00 | -.429 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
| 11 | Audreynette Lydgate | OPP | 45 | 39 | 148 | 0.87 | -.007 | 0.02 | 0.00 | 0.13 | 0.16 | 0.97 |
| 12 | Amira Billingsley | MB | 46 | 53 | 186 | 1.15 | .054 | 0.00 | 0.13 | 0.48 | 0.26 | 1.58 |
| 14 | Liani Figueroa | L/DS | 34 | 2 | 7 | 0.06 | .000 | 0.12 | 0.12 | 0.00 | 0.50 | 0.18 |
| 20 | Donavyn Morris | L/DS | 40 | 3 | 33 | 0.07 | .061 | 0.55 | 0.38 | 0.00 | 2.85 | 0.45 |
Virginia St. roster
| 1 | Celene Mclean | MB | 61 | 41 | 159 | 0.67 | .082 | 0.07 | 0.00 | 0.61 | 0.20 | 1.03 |
| 2 | Wynter Hill | MB | 59 | 90 | 256 | 1.53 | .180 | 0.03 | 0.00 | 0.49 | 0.42 | 1.80 |
| 3 | Peyton Reese | S | 72 | 13 | 72 | 0.18 | .042 | 4.76 | 0.24 | 0.01 | 1.75 | 0.43 |
| 4 | Gracie Darville | OH | 72 | 209 | 631 | 2.90 | .189 | 0.15 | 0.15 | 0.33 | 2.04 | 3.26 |
| 5 | Jordan Ellis | MB | 47 | 40 | 129 | 0.85 | .132 | 0.02 | 0.00 | 0.15 | 0.26 | 0.93 |
| 6 | De'Mya Robinson | OH | 48 | 52 | 146 | 1.08 | .103 | 0.02 | 0.00 | 0.23 | 0.33 | 1.24 |
| 7 | Noa Roberts | OH | 59 | 112 | 346 | 1.90 | .145 | 0.05 | 0.07 | 0.22 | 1.53 | 2.08 |
| 8 | Leila Jackson | S | 60 | 9 | 43 | 0.15 | .140 | 2.78 | 0.20 | 0.00 | 1.30 | 0.35 |
| 9 | Nadia Jones | OH | 34 | 0 | 1 | 0.00 | .000 | 0.00 | 0.21 | 0.00 | 0.47 | 0.21 |
| 10 | Rayne Peavy | MB | 41 | 25 | 82 | 0.61 | .146 | 0.02 | 0.02 | 0.66 | 0.22 | 1.09 |
| 11 | LeiLah Beasley | L/DS | 53 | 2 | 6 | 0.04 | .167 | 0.09 | 0.15 | 0.00 | 1.13 | 0.19 |
| 12 | Adrianna Bacon | L/DS | 39 | 0 | 3 | 0.00 | .000 | 0.13 | 0.49 | 0.00 | 0.82 | 0.49 |
| 13 | Kellee Craig | L/DS | 72 | 5 | 58 | 0.07 | -.034 | 0.94 | 0.24 | 0.01 | 4.6850th D2 | 0.31 |
| 14 | Anya McKinley | OH | 70 | 120 | 304 | 1.71 | .188 | 0.11 | 0.13 | 0.56 | 0.51 | 2.19 |
| 15 | Isabella Parra | S | 58 | 8 | 28 | 0.14 | .250 | 1.45 | 0.24 | 0.00 | 0.90 | 0.38 |
| 16 | Skylar Johnson | OH | 17 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | Kyrie Willis | OH | 44 | 53 | 202 | 1.20 | .074 | 0.05 | 0.09 | 0.18 | 1.05 | 1.41 |
Virginia St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Sep 4 | vs. | 5–13 | W 3–2 25-21, 25-23, 18-25, 14-25, 15-7 |
| Fri, Sep 4 | at | 14–6 | L 0–3 17-25, 18-25, 23-25 |
| Sat, Sep 5 | vs. | 2–16 | W 3–0 25-20, 25-18, 25-19 |
| Sat, Sep 5 | vs. | 10–5 | L 0–3 20-25, 16-25, 10-25 |
| Fri, Sep 11 | at | 11–5 | L 0–3 19-25, 17-25, 20-25 |
| Fri, Sep 11 | at | 13–5 | L 2–3 25-23, 25-23, 25-27, 17-25, 15-17 |
| Sat, Sep 12 | at | 9–8 | L 0–3 20-25, 23-25, 23-25 |
| Wed, Sep 16 | at | 6–13 | W 3–0 25-19, 25-14, 26-24 |
| Sat, Sep 19 | at | 1–1 | L 1–3 21-25, 19-25, 25-23, 14-25 |
| Sat, Sep 19 | at | 1–0 | L 1–3 23-25, 14-25, 25-21, 16-25 |
| Mon, Sep 21 | at | 7–8 | W 3–1 25-21, 19-25, 25-20, 25-20 |
| Thu, Sep 24 | at | 1–16 | Sep 24, 5:00 PM CT 99% |
| Mon, Sep 28 | vs. | 6–13 | W 3–0 25-12, 25-13, 25-23 |
| Fri, Oct 2 | vs. | 1–11 | W 3–0 25-16, 25-22, 25-15 |
| Fri, Oct 2 | vs. | 11–3 | W 3–2 25-19, 13-25, 18-25, 25-21, 15-8 |
| Sat, Oct 3 | at | 10–9 | W 3–0 25-22, 27-25, 25-16 |
| Sat, Oct 3 | vs. | 11–6 | W 3–2 10-25, 25-10, 26-24, 18-25, 15-12 |
| Sun, Oct 4 | at | 9–12 | W 3–1 22-25, 25-20, 25-20, 25-23 |
| Sun, Oct 4 | at | 14–5 | W 3–1 25-19, 25-22, 17-25, 25-23 |
| Thu, Oct 8 | vs. | 8–15 | W 3–2 24-26, 29-27, 25-17, 17-25, 15-9 |
| Mon, Oct 12 | vs. | 1–16 | Oct 12, 5:00 PM CT 99% |
| Fri, Oct 16 | vs. | 14–5 | Oct 16, 12:00 PM CT 56% |
| Fri, Oct 16 | vs. | 11–3 | Oct 16, 4:00 PM CT 31% |
| Sat, Oct 17 | vs. | 1–11 | Oct 17, 10:00 AM CT 99% |
| Sat, Oct 17 | vs. | 11–6 | Oct 17, 6:00 PM CT 47% |
| Sun, Oct 18 | vs. | 9–12 | Oct 18, 6:00 PM CT 92% |
| Thu, Oct 29 | at | 8–15 | Oct 29, 5:00 PM CT 60% |
| Thu, Nov 5 | vs. | 7–8 | Nov 5, 5:00 PM CT 74% |
Want this as a game-day scouting report? See a sample ›
Lincoln (PA) schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | at | 8–11 | L 0–3 8-25, 8-25, 11-25 |
| Sat, Aug 29 | vs. | 13–5 | L 0–3 6-25, 12-25, 11-25 |
| Sat, Aug 29 | vs. | 3–14 | L 0–3 20-25, 20-25, 12-25 |
| Wed, Sep 2 | at | 3–14 | L 0–3 8-25, 13-25, 13-25 |
| Sat, Sep 5 | at | 13–4 | L 0–3 11-25, 15-25, 17-25 |
| Wed, Sep 9 | at | 13–5 | L 0–3 7-25, 17-25, 16-25 |
| Tue, Sep 15 | at | 4–12 | L 0–3 14-25, 7-25, 8-25 |
| Sat, Sep 19 | vs. | 0–1 | W 3–2 25-23, 20-25, 25-22, 20-25, 15-10 |
| Mon, Sep 21 | at | 6–13 | L 0–3 18-25, 10-25, 16-25 |
| Thu, Sep 24 | vs. | 12–7 | Sep 24, 5:00 PM CT 1% |
| Mon, Sep 28 | at | 8–15 | L 1–3 15-25, 12-25, 25-21, 7-25 |
| Fri, Oct 2 | vs. | 14–5 | L 0–3 7-25, 12-25, 10-25 |
| Fri, Oct 2 | vs. | 9–12 | L 0–3 16-25, 12-25, 16-25 |
| Sat, Oct 3 | at | 11–6 | L 0–3 20-25, 8-25, 12-25 |
| Sat, Oct 3 | at | 11–3 | L 0–3 11-25, 8-25, 16-25 |
| Sun, Oct 4 | at | 10–9 | L 0–3 10-25, 22-25, 17-25 |
| Sun, Oct 4 | vs. | 1–11 | L 0–3 18-25, 22-25, 18-25 |
| Wed, Oct 7 | at | 12–8 | L 1–3 26-24, 12-25, 13-25, 13-25 |
| Thu, Oct 8 | vs. | 5–10 | Oct 8, 5:00 PM CT 4% |
| Mon, Oct 12 | at | 12–7 | Oct 12, 5:00 PM CT 1% |
| Wed, Oct 14 | at | 6–12 | Oct 14, 6:00 PM CT 1% |
| Fri, Oct 16 | vs. | 10–9 | Oct 16, 10:00 AM CT 1% |
| Fri, Oct 16 | vs. | 9–12 | Oct 16, 6:00 PM CT 1% |
| Sat, Oct 17 | vs. | 14–5 | Oct 17, 12:00 PM CT 1% |
| Sat, Oct 17 | vs. | 11–3 | Oct 17, 6:00 PM CT 1% |
| Sun, Oct 18 | vs. | 11–6 | Oct 18, 12:00 PM CT 1% |
| Sun, Oct 18 | vs. | 1–11 | Oct 18, 4:00 PM CT 23% |
| Thu, Oct 22 | at | 7–8 | Oct 22, 5:00 PM CT 1% |
| Mon, Oct 26 | vs. | 8–15 | Oct 26, 5:00 PM CT 1% |
| Thu, Oct 29 | at | 5–10 | Oct 29, 5:00 PM CT 2% |
| Mon, Nov 2 | vs. | 7–8 | Nov 2, 5:00 PM CT 1% |
| Thu, Nov 5 | vs. | 6–13 | Nov 5, 5:00 PM CT 1% |