Matchup · Johnson C. Smith at Shaw · Sun, Oct 18, 10:00 AM CT
Already this season
| Date | Match | Johnson C. Smith result |
|---|---|---|
| Sat, Oct 3 | at Shaw | L 0–3 11-25, 10-25, 16-25 |
Prediction
From the power rating, at Shaw. Johnson C. Smith is expected to win 41.0% of rallies.
1%
Johnson C. Smith wins · power rank 280
3–0 0%3–1 0%3–2 1%
99%
Shaw wins · power rank 255
3–0 74%3–1 21%3–2 4%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Johnson C. Smith on offense
Johnson C. Smith attack vs. Shaw defense
Johnson C. Smith hitting %.045 · 280th
Shaw opp. hitting % allowed.163 · 80th
Edge: Shaw
Johnson C. Smith serve vs. Shaw passing
Johnson C. Smith aces per set2.32 · 12th
Shaw reception error %11.7% · 258th
Edge: Johnson C. Smith
Johnson C. Smith siding out vs. Shaw serving
Johnson C. Smith sideout %42.7% · 280th
Shaw point-scoring %47.8% · 56th
Edge: Shaw
Shaw on offense
Shaw attack vs. Johnson C. Smith defense
Shaw hitting %.125 · 246th
Johnson C. Smith opp. hitting % allowed.215 · 231st
Even
Shaw serve vs. Johnson C. Smith passing
Shaw aces per set2.13 · 36th
Johnson C. Smith reception error %12.6% · 269th
Edge: Shaw
Shaw siding out vs. Johnson C. Smith serving
Shaw sideout %53.5% · 188th
Johnson C. Smith point-scoring %41.7% · 240th
Slight edge: Shaw
What each team does well
Johnson C. Smith
What they do well
- Aces per set2.32 · 12th in D2
Where they can be pushed
- Hitting %.045 · 280th in D2
- Kills per set7.66 · 280th in D2
- Assists per set6.90 · 280th in D2
Shaw
What they do well
- Aces per set2.13 · 36th in D2
- Point-scoring %47.8% · 56th in D2
- Opponent hitting %.163 · 80th in D2
Where they can be pushed
- Reception error %11.7% · 258th in D2
- Blocks per set1.25 · 257th in D2
- Assists per set9.15 · 248th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Johnson C. SmithShaw
Against good teams and late in sets
| Johnson C. Smith | Shaw | |
|---|---|---|
| Power rank | 280 | 255 |
| Schedule strength rank | 275 | 254 |
| Record vs. top 50 | — | — |
| Hitting % vs. top 50 | — | — |
| Opponents hit vs. top 50 | — | — |
| Rallies won at 20–20 or later | 45.7% 46 | 43.0% 121 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Johnson C. SmithShaw
Kills per set
Rylea Ross OH
1.24 · 46 kills · 1073rd in D2
Taelin Connolley OH
1.98 · 125 kills · 623rd in D2
Hitting %
Dacia Lowery OH
.106 · 37–24–123 · 1006th in D2
Leana Gould OH
.161 · 95–50–280 · 808th in D2
Assists per set
Marianna Diaz DS
3.41 · 126 assists · 342nd in D2
Justus Alexander S
6.20 · 397 assists · 130th in D2
Aces per set
Naveah Baker MB
0.57 · 21 aces · 15th in D2
Taelin Connolley OH
0.37 · 23 aces · 235th in D2
Blocks per set
Destini Johnson MB
0.40 · 12 blocks
Tatiyana Stevenson N
0.57 · 27 blocks
Digs per set
D'Asia Cheatham L/DS
1.88 · 49 digs
Mary Barnes S
2.25 · 124 digs · 611th in D2
Points per set
Rylea Ross OH
1.69 · 62.5 points · 1053rd in D2
Taelin Connolley OH
2.46 · 155 points · 600th in D2
Common opponents
| Opponent | Johnson C. Smith | Shaw |
|---|---|---|
| L 0–3 18-25, 14-25, 8-25 | W 3–2 25-17, 23-25, 20-25, 25-15, 15-8 | |
| L 1–3 9-25, 8-25, 25-21, 15-25 | W 3–0 25-13, 25-21, 25-20 | |
| L 0–3 18-25, 14-25, 15-25 | L 1–3 25-23, 14-25, 16-25, 19-25 | |
| L 0–3 16-25, 22-25, 15-25 | L 0–3 19-25, 14-25, 24-26 L 0–3 12-25, 13-25, 23-25 | |
| L 0–3 18-25, 21-25, 20-25 | L 2–3 25-20, 22-25, 15-25, 25-11, 10-15 | |
| L 1–3 21-25, 21-25, 25-18, 21-25 | W 3–0 0-0, 0-0, 0-0 | |
| W 3–0 25-18, 25-22, 25-18 | W 3–0 25-18, 25-10, 25-16 | |
| L 0–3 9-25, 18-25, 19-25 | L 2–3 18-25, 25-22, 27-25, 17-25, 9-15 |
Johnson C. Smith roster
| 1 | Mariah Dulan | OH | 27 | 25 | 81 | 0.93 | .037 | 0.00 | 0.00 | 0.22 | 0.37 | 1.06 |
| 2 | Naveah Baker | MB | 37 | 7 | 30 | 0.19 | .133 | 2.32 | 0.5715th D2 | 0.00 | 0.68 | 0.76 |
| 3 | Rihanna Myers | OH | 34 | 2 | 7 | 0.06 | .143 | 0.18 | 0.15 | 0.03 | 0.74 | 0.22 |
| 4 | D'Asia Cheatham | L/DS | 26 | 1 | 7 | 0.04 | -.143 | 0.15 | 0.04 | 0.00 | 1.88 | 0.08 |
| 4 | D'Asia Cheatham | L/DS | 5 | 0 | 3 | 0.00 | .000 | 0.40 | 0.00 | 0.00 | 2.60 | 0.00 |
| 5 | Destini Johnson | MB | 30 | 16 | 61 | 0.53 | .066 | 0.07 | 0.07 | 0.40 | 0.30 | 0.83 |
| 6 | Daila Brown | OH | 36 | 37 | 115 | 1.03 | .130 | 0.22 | 0.31 | 0.17 | 0.44 | 1.43 |
| 7 | Marianna Diaz | L/DS | 37 | 2 | 20 | 0.05 | .000 | 3.41 | 0.22 | 0.00 | 1.11 | 0.27 |
| 8 | Rylea Ross | OH | 37 | 46 | 201 | 1.24 | -.025 | 0.14 | 0.32 | 0.19 | 1.78 | 1.69 |
| 9 | Lapri Cromer | OH | 34 | 27 | 119 | 0.79 | -.034 | 0.06 | 0.03 | 0.18 | 0.29 | 0.94 |
| 10 | Lauren Joiner | OH | 27 | 7 | 31 | 0.26 | -.097 | 0.07 | 0.07 | 0.11 | 0.11 | 0.41 |
| 11 | Abigail Freeman | OH | 18 | 59 | 156 | 3.28 | .199 | 0.00 | 0.56 | 0.22 | 0.89 | 3.97 |
| 12 | Jadyn Chestnut | MB | 18 | 1 | 4 | 0.06 | -.500 | 0.00 | 0.06 | 0.11 | 0.00 | 0.19 |
| 13 | Morgan Slay | L/DS | 18 | 3 | 19 | 0.17 | -.316 | 0.06 | 0.00 | 0.11 | 0.50 | 0.22 |
| 15 | Dacia Lowery | OH | 34 | 37 | 123 | 1.09 | .106 | 0.06 | 0.00 | 0.21 | 0.21 | 1.24 |
| 18 | Karmah Thomas | OH | 37 | 10 | 39 | 0.27 | -.051 | 0.14 | 0.24 | 0.00 | 0.76 | 0.51 |
| 21 | Elizabeth Burcham | OH | 18 | 0 | 1 | 0.00 | .000 | 0.06 | 0.00 | 0.00 | 0.33 | 0.00 |
Shaw roster
| 1 | Mireya Chavez | L/DS | 35 | 0 | 7 | 0.00 | -.143 | 0.09 | 0.09 | 0.03 | 0.71 | 0.10 |
| 2 | Mary Barnes | L/DS | 55 | 1 | 23 | 0.02 | -.043 | 0.40 | 0.36 | 0.00 | 2.25 | 0.38 |
| 3 | Taelin Connolley | OH | 63 | 125 | 377 | 1.98 | .093 | 0.11 | 0.37 | 0.19 | 1.92 | 2.46 |
| 4 | Kamaria Sanders | OH | 44 | 52 | 165 | 1.18 | .085 | 0.02 | 0.00 | 0.25 | 0.36 | 1.33 |
| 5 | Zainab Kareem | MB | 33 | 29 | 92 | 0.88 | .054 | 0.00 | 0.06 | 0.12 | 0.24 | 1.00 |
| 6 | Journey Dickson | L/DS | 38 | 0 | 6 | 0.00 | -.333 | 0.11 | 0.08 | 0.00 | 0.89 | 0.08 |
| 7 | Sydni Hunter | MB | 57 | 72 | 226 | 1.26 | .150 | 0.16 | 0.02 | 0.53 | 0.49 | 1.60 |
| 8 | Justus Alexander | S | 64 | 16 | 89 | 0.25 | .135 | 6.20 | 0.30 | 0.13 | 2.25 | 0.62 |
| 9 | Jasmine Roberson | L/DS | 57 | 0 | 9 | 0.00 | .000 | 1.67 | 0.35 | 0.00 | 1.60 | 0.35 |
| 10 | Nevaeh Ortiz | OH | 56 | 80 | 299 | 1.43 | .064 | 0.30 | 0.18 | 0.09 | 2.11 | 1.67 |
| 11 | Khori Viltz | OH | 47 | 3 | 20 | 0.06 | .100 | 0.21 | 0.11 | 0.00 | 1.17 | 0.17 |
| 13 | Leana Gould | OH | 54 | 95 | 280 | 1.76 | .161 | 0.04 | 0.28 | 0.22 | 0.59 | 2.18 |
| 14 | Asia Olivera | MB | 43 | 35 | 92 | 0.81 | .250 | 0.07 | 0.05 | 0.12 | 0.44 | 0.94 |
| 15 | Logan Scott | MB | 28 | 8 | 41 | 0.29 | -.073 | 0.07 | 0.00 | 0.07 | 0.18 | 0.34 |
| 20 | Tatiyana Stevenson | OPP | 47 | 71 | 153 | 1.51 | .268 | 0.09 | 0.28 | 0.57 | 0.55 | 2.18 |
| 24 | Layla Wood | OH | 50 | 49 | 156 | 0.98 | .128 | 0.00 | 0.00 | 0.16 | 0.30 | 1.11 |
Shaw schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | at | 6–12 | L 1–3 22-25, 12-25, 25-11, 22-25 |
| Fri, Aug 28 | at | 15–2 | L 0–3 11-25, 22-25, 17-25 |
| Sat, Aug 29 | vs. | 13–4 | L 1–3 25-23, 17-25, 17-25, 19-25 |
| Sat, Aug 29 | vs. | 5–11 | L 0–3 21-25, 13-25, 14-25 |
| Wed, Sep 2 | vs. | 9–6 | L 1–3 25-22, 18-25, 17-25, 15-25 |
| Fri, Sep 4 | at | 7–9 | L 0–3 20-25, 17-25, 20-25 |
| Fri, Sep 4 | vs. | 4–16 | L 0–3 12-25, 20-25, 12-25 |
| Sat, Sep 5 | at | 10–7 | W 3–0 12-25, 22-25, 22-25 |
| Wed, Sep 16 | vs. | 12–7 | L 0–3 19-25, 14-25, 24-26 |
| Mon, Sep 21 | vs. | 1–17 | W 3–0 25-18, 25-10, 25-16 |
| Thu, Sep 24 | at | 6–10 | W 3–0 0-0, 0-0, 0-0 |
| Mon, Sep 28 | at | 12–7 | L 0–3 12-25, 13-25, 23-25 |
| Fri, Oct 2 | vs. | 11–3 | L 2–3 18-25, 25-22, 27-25, 17-25, 9-15 |
| Fri, Oct 2 | vs. | 11–6 | L 1–3 25-23, 14-25, 16-25, 19-25 |
| Sat, Oct 3 | vs. | 1–11 | W 3–0 25-11, 25-10, 25-16 |
| Sat, Oct 3 | vs. | 10–9 | W 3–2 25-17, 23-25, 20-25, 25-15, 15-8 |
| Sun, Oct 4 | vs. | 9–12 | W 3–0 25-13, 25-21, 25-20 |
| Sun, Oct 4 | vs. | 14–5 | L 0–3 22-25, 23-25, 21-25 |
| Thu, Oct 8 | vs. | 7–8 | L 2–3 25-20, 22-25, 15-25, 25-11, 10-15 |
| Mon, Oct 12 | vs. | 6–10 | Oct 12, 5:00 PM CT 92% |
| Fri, Oct 16 | vs. | 11–6 | Oct 16, 8:00 AM CT 18% |
| Fri, Oct 16 | vs. | 10–9 | Oct 16, 4:00 PM CT 45% |
| Sat, Oct 17 | vs. | 9–12 | Oct 17, 12:00 PM CT 73% |
| Sat, Oct 17 | vs. | 14–5 | Oct 17, 4:00 PM CT 26% |
| Sun, Oct 18 | vs. | 1–11 | Oct 18, 10:00 AM CT 99% |
| Sun, Oct 18 | vs. | 11–3 | Oct 18, 2:00 PM CT 10% |
| Thu, Oct 22 | vs. | 8–15 | Oct 22, 5:00 PM CT 40% |
| Thu, Oct 29 | at | 7–8 | Oct 29, 5:00 PM CT 32% |
| Mon, Nov 2 | vs. | 8–15 | Nov 2, 5:00 PM CT 40% |
| Thu, Nov 5 | at | 1–17 | Nov 5, 5:00 PM CT 99% |
Want this as a game-day scouting report? See a sample ›
Johnson C. Smith schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Mon, Aug 31 | vs. | 3–12 | L 2–3 24-26, 19-25, 26-24, 25-21, 12-15 |
| Thu, Sep 3 | at JWU Charlotte | 1–0 | L 1–3 25-22, 20-25, 16-25, 22-25 |
| Mon, Sep 21 | vs. | 10–9 | L 0–3 18-25, 14-25, 8-25 |
| Thu, Sep 24 | at | 9–12 | L 1–3 9-25, 8-25, 25-21, 15-25 |
| Mon, Sep 28 | vs. | 11–6 | L 0–3 18-25, 14-25, 15-25 |
| Fri, Oct 2 | at | 12–7 | L 0–3 16-25, 22-25, 15-25 |
| Fri, Oct 2 | vs. | 7–8 | L 0–3 18-25, 21-25, 20-25 |
| Sat, Oct 3 | at | 6–13 | L 0–3 11-25, 10-25, 16-25 |
| Sat, Oct 3 | vs. | 6–10 | L 1–3 21-25, 21-25, 25-18, 21-25 |
| Sun, Oct 4 | at | 8–15 | L 0–3 16-25, 16-25, 13-25 |
| Sun, Oct 4 | at | 1–17 | W 3–0 25-18, 25-22, 25-18 |
| Thu, Oct 8 | vs. | 11–3 | L 0–3 9-25, 18-25, 19-25 |
| Mon, Oct 12 | vs. | 9–12 | Oct 12, 5:00 PM CT 6% |
| Fri, Oct 16 | at | 8–15 | Oct 16, 8:00 AM CT 1% |
| Fri, Oct 16 | at | 7–8 | Oct 16, 2:00 PM CT 1% |
| Sat, Oct 17 | at | 12–7 | Oct 17, 10:00 AM CT 1% |
| Sat, Oct 17 | at | 6–10 | Oct 17, 2:00 PM CT 13% |
| Sun, Oct 18 | at | 6–13 | Oct 18, 10:00 AM CT 1% |
| Sun, Oct 18 | at | 1–17 | Oct 18, 4:00 PM CT 74% |
| Tue, Oct 20 | vs. | 6–15 | Oct 20, 5:00 PM CT 1% |
| Thu, Oct 22 | at | 14–5 | Oct 22, 5:00 PM CT 1% |
| Mon, Oct 26 | at | 11–6 | Oct 26, 5:00 PM CT 1% |
| Thu, Oct 29 | at | 11–3 | Oct 29, 5:00 PM CT 1% |
| Mon, Nov 2 | vs. | 14–5 | Nov 2, 5:00 PM CT 1% |
| Thu, Nov 5 | at | 10–9 | Nov 5, 5:00 PM CT 1% |