Matchup · Indiana (PA) at Wheeling · Tue, Oct 13, 6:00 PM CT
Prediction
From the power rating, at Wheeling. Indiana (PA) is expected to win 52.5% of rallies.
74%
Indiana (PA) wins · power rank 89
3–0 26%3–1 28%3–2 19%
26%
Wheeling wins · power rank 158
3–0 5%3–1 9%3–2 12%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Indiana (PA) on offense
Indiana (PA) attack vs. Wheeling defense
Indiana (PA) hitting %.227 · 57th
Wheeling opp. hitting % allowed.179 · 126th
Edge: Indiana (PA)
Indiana (PA) serve vs. Wheeling passing
Indiana (PA) aces per set2.11 · 38th
Wheeling reception error %7.7% · 98th
Slight edge: Indiana (PA)
Indiana (PA) siding out vs. Wheeling serving
Indiana (PA) sideout %56.6% · 102nd
Wheeling point-scoring %46.8% · 82nd
Even
Wheeling on offense
Wheeling attack vs. Indiana (PA) defense
Wheeling hitting %.181 · 151st
Indiana (PA) opp. hitting % allowed.150 · 50th
Edge: Indiana (PA)
Wheeling serve vs. Indiana (PA) passing
Wheeling aces per set1.34 · 245th
Indiana (PA) reception error %6.3% · 28th
Edge: Indiana (PA)
Wheeling siding out vs. Indiana (PA) serving
Wheeling sideout %58.4% · 65th
Indiana (PA) point-scoring %46.9% · 80th
Even
What each team does well
Indiana (PA)
What they do well
- Reception error %6.3% · 28th in D2
- Assists per set12.49 · 33rd in D2
- Aces per set2.11 · 38th in D2
- Kills per set13.41 · 39th in D2
Where they can be pushed
- Service errors per set2.72 · 260th in D2
Wheeling
What they do well
- Service errors per set1.24 · 10th in D2
- Sideout %58.4% · 65th in D2
- Digs per set16.34 · 65th in D2
- Point-scoring %46.8% · 82nd in D2
Where they can be pushed
- Aces per set1.34 · 245th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Indiana (PA)Wheeling
Against good teams and late in sets
| Indiana (PA) | Wheeling | |
|---|---|---|
| Power rank | 89 | 158 |
| Schedule strength rank | 159 | 170 |
| Record vs. top 50 | — | 0–4 |
| Hitting % vs. top 50 | — | .086 |
| Opponents hit vs. top 50 | — | .290 |
| Rallies won at 20–20 or later | 51.9% 156 | 56.3% 103 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Indiana (PA)Wheeling
Kills per set
Jessica Neiman OPP
2.93 · 164 kills · 170th in D2
Camryn Matus S
2.89 · 162 kills · 185th in D2
Hitting %
Charlotte Potvin MB
.359 · 119–34–237 · 52nd in D2
Katie Wilking MB
.339 · 96–13–245 · 82nd in D2
Assists per set
Maddie Zechman S
5.51 · 259 assists · 168th in D2
Faith Keifer S
4.53 · 267 assists · 256th in D2
Aces per set
Maddie Zechman S
0.64 · 30 aces · 6th in D2
Isabella Faro OH
0.34 · 17 aces · 306th in D2
Blocks per set
Charlotte Potvin MB
0.91 · 51 blocks · 121st in D2
Aleithia Wilson MB
0.88 · 45 blocks · 135th in D2
Digs per set
Delaney Concannon OH
3.04 · 170 digs · 260th in D2
Mara McDougal OH
4.71 · 264 digs · 46th in D2
Points per set
Delaney Concannon OH
3.35 · 187.5 points · 186th in D2
Camryn Matus S
3.34 · 187 points · 189th in D2
Common opponents
| Opponent | Indiana (PA) | Wheeling |
|---|---|---|
| W 3–0 25-23, 25-21, 25-15 | W 3–1 25-12, 25-20, 13-25, 25-19 | |
| W 3–2 25-19, 19-25, 23-25, 25-22, 15-9 | W 3–2 19-25, 10-25, 25-16, 25-19, 15-6 | |
| W 3–0 25-18, 25-20, 25-23 | W 3–2 18-25, 25-21, 20-25, 25-21, 17-15 |
Indiana (PA) roster
| 1 | Maddie Zechman | S | 47 | 0 | 28 | 0.00 | -.107 | 5.51 | 0.646th D2 | 0.00 | 1.96 | 0.64 |
| 2 | Charlotte Potvin | MB | 56 | 119 | 237 | 2.13 | .35952nd D2 | 0.07 | 0.34 | 0.91 | 0.50 | 3.00 |
| 3 | Delaney Concannon | OH | 56 | 163 | 455 | 2.91 | .207 | 0.34 | 0.30 | 0.25 | 3.04 | 3.35 |
| 4 | Bridgit Murphy | MB | 15 | 1 | 14 | 0.07 | -.071 | 0.00 | 0.00 | 0.40 | 0.07 | 0.27 |
| 5 | Erin Mccourt | MB | 12 | 5 | 8 | 0.42 | .625 | 0.00 | 0.00 | 0.08 | 0.00 | 0.46 |
| 6 | Lexi McLanahan | L/DS | 58 | 2 | 14 | 0.03 | .143 | 0.66 | 0.00 | 0.00 | 1.57 | 0.03 |
| 7 | Jasmine Sires | MB | 28 | 21 | 51 | 0.75 | .275 | 0.11 | 0.04 | 0.82 | 0.29 | 1.29 |
| 8 | Kyra Schmidt | OH | 55 | 107 | 350 | 1.95 | .114 | 0.18 | 0.33 | 0.20 | 1.31 | 2.38 |
| 9 | Faith Dunn | OH | 9 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | Peyton Belcher | OH | 11 | 8 | 14 | 0.73 | .500 | 0.00 | 0.00 | 0.00 | 0.18 | 0.73 |
| 12 | Brooke Kessler | L/DS | 58 | 1 | 8 | 0.02 | .125 | 0.76 | 0.22 | 0.00 | 3.02 | 0.24 |
| 13 | Sammy Stephens | OH | 58 | 137 | 314 | 2.36 | .252 | 0.05 | 0.00 | 0.74 | 0.31 | 2.78 |
| 14 | Delaney Barto | L/DS | 57 | 3 | 6 | 0.05 | .167 | 0.11 | 0.02 | 0.00 | 1.40 | 0.07 |
| 16 | Mikalah Kim | MB | 38 | 16 | 46 | 0.42 | .217 | 0.00 | 0.00 | 0.50 | 0.08 | 0.71 |
| 17 | Ellie Rauch | S | 56 | 30 | 55 | 0.54 | .509 | 5.13 | 0.27 | 0.00 | 1.50 | 0.80 |
| 18 | Jessica Neiman | OPP | 56 | 164 | 416 | 2.93 | .252 | 0.05 | 0.00 | 0.39 | 0.36 | 3.13 |
| 19 | Abbey Zavoda | OH | 11 | 3 | 9 | 0.27 | .000 | 0.00 | 0.00 | 0.00 | 0.18 | 0.27 |
| 21 | Rachael Hein | S | 23 | 0 | 2 | 0.00 | -.500 | 2.52 | 0.22 | 0.00 | 0.65 | 0.22 |
| 24 | Morgan Quinn | OH | 13 | 8 | 20 | 0.62 | .100 | 0.00 | 0.08 | 0.00 | 0.23 | 0.69 |
| 99 | Kyla Stepp | L/DS | 9 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Wheeling roster
| 1 | Jade Jasenovsky | L/DS | 18 | 0 | 0 | 0.00 | — | 0.11 | 0.06 | 0.00 | 0.17 | 0.06 |
| 2 | Mara McDougal | OH | 56 | 2 | 12 | 0.04 | .083 | 0.61 | 0.23 | 0.00 | 4.7146th D2 | 0.27 |
| 3 | Faith Keifer | S | 59 | 3 | 38 | 0.05 | .000 | 4.53 | 0.24 | 0.02 | 2.29 | 0.30 |
| 5 | Carmen Muzingo | OH | 55 | 31 | 106 | 0.56 | .160 | 0.00 | 0.00 | 0.53 | 0.33 | 0.84 |
| 6 | Giana Mutersbaugh | L/DS | 14 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Cami Black | OH | 3 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | Olivia Batch | OH | 23 | 10 | 35 | 0.43 | .171 | 0.00 | 0.04 | 0.04 | 1.48 | 0.50 |
| 9 | Brooklyn Brennan | S | 24 | 1 | 10 | 0.04 | -.100 | 5.21 | 0.29 | 0.04 | 2.08 | 0.35 |
| 10 | Camryn Matus | S | 56 | 162 | 411 | 2.89 | .273 | 2.59 | 0.13 | 0.61 | 1.14 | 3.34 |
| 11 | Aleithia Wilson | MB | 51 | 68 | 202 | 1.33 | .168 | 0.08 | 0.12 | 0.88 | 0.63 | 1.93 |
| 12 | Bella DeBarr | OH | 49 | 59 | 167 | 1.20 | .269 | 0.06 | 0.04 | 0.10 | 0.59 | 1.30 |
| 13 | Kendall Kupper | L/DS | 58 | 1 | 9 | 0.02 | .111 | 0.53 | 0.14 | 0.00 | 2.38 | 0.16 |
| 14 | Nia Miller | OH | 3 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | Katie Wilking | MB | 55 | 96 | 245 | 1.75 | .33982nd D2 | 0.02 | 0.02 | 0.76 | 0.33 | 2.23 |
| 16 | Isabella Faro | OH | 50 | 79 | 271 | 1.58 | .074 | 0.08 | 0.34 | 0.08 | 2.60 | 1.97 |
| 17 | Autumn King | MB | 41 | 94 | 292 | 2.29 | .137 | 0.02 | 0.00 | 0.29 | 0.46 | 2.44 |
| 18 | Ava Dickerson | MB | 10 | 3 | 16 | 0.30 | -.250 | 0.00 | 0.10 | 0.40 | 0.30 | 0.60 |
| 20 | Lainey Simmons | MB | 3 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | Kamryn Yanni | S | 10 | 0 | 0 | 0.00 | — | 0.70 | 0.00 | 0.00 | 0.50 | 0.00 |
| 22 | Tatum Creps | OH | 19 | 20 | 63 | 1.05 | .111 | 0.05 | 0.00 | 0.26 | 0.42 | 1.18 |
| 23 | Emma Manser | MB | 6 | 1 | 7 | 0.17 | .000 | 0.00 | 0.00 | 0.33 | 0.00 | 0.33 |
| 24 | Ava Green | OH | 27 | 48 | 177 | 1.78 | .096 | 0.00 | 0.00 | 0.44 | 0.33 | 2.00 |
| 25 | Jenna Pence | OH | 9 | 1 | 12 | 0.11 | -.167 | 0.00 | 0.11 | 0.11 | 0.44 | 0.28 |
| 26 | Josie Schroder | OH | 6 | 4 | 14 | 0.67 | .071 | 0.00 | 0.00 | 0.17 | 0.17 | 0.75 |
Wheeling schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Thu, Aug 27 | at | 14–7 | W 3–0 26-24, 25-16, 25-15 |
| Fri, Aug 28 | at | 3–1 | L 0–3 10-25, 15-25, 19-25 |
| Fri, Aug 28 | vs. | 13–4 | L 0–3 15-25, 8-25, 22-25 |
| Sat, Aug 29 | vs. | 13–4 | L 0–3 18-25, 13-25, 25-27 |
| Fri, Sep 4 | vs. | 6–13 | W 3–2 18-25, 25-21, 20-25, 25-21, 17-15 |
| Sat, Sep 5 | vs. | 3–17 | W 3–0 25-21, 25-19, 25-17 |
| Sat, Sep 5 | vs. | 16–2 | L 0–3 20-25, 14-25, 17-25 |
| Thu, Sep 10 | vs. | 14–3 | L 0–3 20-25, 23-25, 17-25 |
| Fri, Sep 11 | vs. | 12–6 | W 3–1 23-25, 25-21, 25-15, 25-15 |
| Sat, Sep 12 | vs. | 12–5 | W 3–2 19-25, 10-25, 25-16, 25-19, 15-6 |
| Fri, Sep 18 | vs. | 7–9 | W 3–2 25-23, 17-25, 25-22, 22-25, 15-7 |
| Tue, Sep 22 | vs. | 17–4 | L 0–3 19-25, 16-25, 8-25 |
| Fri, Sep 25 | vs. | 5–11 | W 3–0 25-10, 25-16, 25-17 |
| Sat, Sep 26 | vs. | 4–12 | W 3–0 25-17, 25-16, 25-19 |
| Tue, Sep 29 | vs. | 5–11 | W 3–0 25-15, 25-16, 25-18 |
| Fri, Oct 2 | at | 0–20 | W 3–0 25-11, 26-24, 25-22 |
| Tue, Oct 6 | vs. | 5–15 | W 3–1 25-12, 25-20, 13-25, 25-19 |
| Fri, Oct 9 | at | 7–12 | Oct 9, 6:00 PM CT 88% |
| Sat, Oct 10 | at | 9–9 | Oct 10, 1:00 PM CT 82% |
| Tue, Oct 13 | vs. | 12–4 | Oct 13, 6:00 PM CT 26% |
| Fri, Oct 16 | vs. | 13–7 | Oct 16, 5:00 PM CT 56% |
| Sat, Oct 17 | vs. Shawnee State MEC | 13–25 | Oct 17, 3:00 PM CT 97% |
| Tue, Oct 20 | at | 17–4 | Oct 20, 6:00 PM CT 14% |
| Fri, Oct 23 | at | 10–9 | Oct 23, 6:00 PM CT 69% |
| Mon, Oct 26 | at | 5–11 | Oct 26, 6:00 PM CT 88% |
| Fri, Oct 30 | at | 5–11 | Oct 30, 6:00 PM CT 96% |
| Mon, Nov 2 | vs. | 0–20 | Nov 2, 6:00 PM CT 99% |
| Thu, Nov 5 | at | 5–15 | Nov 5, 6:00 PM CT 77% |
Want this as a game-day scouting report? See a sample ›
Indiana (PA) schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Thu, Aug 27 | at | 9–7 | L 1–3 25-27, 24-26, 25-19, 23-25 |
| Fri, Aug 28 | vs. | 8–8 | L 1–3 25-16, 15-25, 14-25, 23-25 |
| Fri, Aug 28 | vs. | 4–12 | W 3–2 25-15, 18-25, 22-25, 25-23, 19-17 |
| Sat, Aug 29 | vs. | 11–7 | L 1–3 25-17, 22-25, 23-25, 21-25 |
| Sat, Aug 29 | at | 7–9 | W 3–1 24-26, 25-22, 25-22, 25-20 |
| Fri, Sep 4 | vs. | 5–15 | W 3–0 25-23, 25-21, 25-15 |
| Fri, Sep 4 | vs. | 15–2 | W 3–1 24-26, 25-18, 25-15, 25-21 |
| Sat, Sep 5 | vs. | 7–9 | W 3–0 25-23, 25-16, 25-14 |
| Sat, Sep 5 | vs. | 10–7 | W 3–1 22-25, 25-20, 25-19, 25-18 |
| Fri, Sep 11 | at | 15–2 | W 3–0 25-18, 25-20, 25-14 |
| Fri, Sep 11 | at | 4–12 | W 3–0 25-11, 25-14, 25-17 |
| Fri, Sep 18 | at | 9–6 | W 3–0 25-23, 25-22, 25-17 |
| Fri, Sep 25 | at | 5–11 | W 3–1 22-25, 25-15, 25-22, 25-14 |
| Sat, Sep 26 | at | 12–5 | W 3–2 25-19, 19-25, 23-25, 25-22, 15-9 |
| Fri, Oct 2 | vs. | 6–13 | W 3–0 25-18, 25-20, 25-23 |
| Sat, Oct 3 | at | 9–5 | L 2–3 18-25, 25-22, 16-25, 25-21, 11-15 |
| Fri, Oct 9 | at | 9–8 | Oct 9, 5:00 PM CT 74% |
| Sat, Oct 10 | at | 14–3 | Oct 10, 1:00 PM CT 22% |
| Tue, Oct 13 | at | 11–6 | Oct 13, 6:00 PM CT 74% |
| Fri, Oct 16 | vs. | 9–6 | Oct 16, 5:00 PM CT 74% |
| Fri, Oct 23 | vs. | 12–5 | Oct 23, 5:00 PM CT 66% |
| Sat, Oct 24 | vs. | 5–11 | Oct 24, 5:00 PM CT 94% |
| Fri, Oct 30 | vs. | 9–5 | Oct 30, 5:00 PM CT 59% |
| Sat, Oct 31 | at | 6–13 | Oct 31, 12:00 PM CT 81% |
| Fri, Nov 6 | vs. | 9–8 | Nov 6, 5:00 PM CT 83% |
| Sat, Nov 7 | vs. | 14–3 | Nov 7, 5:00 PM CT 32% |