Matchup · Fayetteville St. at Virginia Union · Sat, Oct 17, 10:00 AM CT
Already this season
| Date | Match | Fayetteville St. result |
|---|---|---|
| Sun, Oct 4 | at Virginia Union | W 3–1 25-10, 23-25, 25-18, 25-6 |
Prediction
From the power rating, at Virginia Union. Fayetteville St. is expected to win 59.8% of rallies.
99%
Fayetteville St. wins · power rank 188
3–0 78%3–1 18%3–2 3%
1%
Virginia Union wins · power rank 276
3–0 0%3–1 0%3–2 0%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Fayetteville St. on offense
Fayetteville St. attack vs. Virginia Union defense
Fayetteville St. hitting %.205 · 101st
Virginia Union opp. hitting % allowed.231 · 257th
Edge: Fayetteville St.
Fayetteville St. serve vs. Virginia Union passing
Fayetteville St. aces per set1.95 · 64th
Virginia Union reception error %11.5% · 253rd
Edge: Fayetteville St.
Fayetteville St. siding out vs. Virginia Union serving
Fayetteville St. sideout %56.4% · 109th
Virginia Union point-scoring %45.2% · 131st
Even
Virginia Union on offense
Virginia Union attack vs. Fayetteville St. defense
Virginia Union hitting %.131 · 239th
Fayetteville St. opp. hitting % allowed.127 · 13th
Edge: Fayetteville St.
Virginia Union serve vs. Fayetteville St. passing
Virginia Union aces per set2.36 · 6th
Fayetteville St. reception error %9.6% · 203rd
Edge: Virginia Union
Virginia Union siding out vs. Fayetteville St. serving
Virginia Union sideout %49.8% · 251st
Fayetteville St. point-scoring %50.9% · 11th
Edge: Fayetteville St.
What each team does well
Fayetteville St.
What they do well
- Point-scoring %50.9% · 11th in D2
- Opponent hitting %.127 · 13th in D2
- Service errors per set1.54 · 31st in D2
- Aces per set1.95 · 64th in D2
Where they can be pushed
- Reception error %9.6% · 203rd in D2
- Blocks per set1.56 · 195th in D2
Virginia Union
What they do well
- Aces per set2.36 · 6th in D2
Where they can be pushed
- Blocks per set0.96 · 280th in D2
- Digs per set10.64 · 279th in D2
- Assists per set8.96 · 255th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Fayetteville St.Virginia Union
Against good teams and late in sets
| Fayetteville St. | Virginia Union | |
|---|---|---|
| Power rank | 188 | 276 |
| Schedule strength rank | 262 | 272 |
| Record vs. top 50 | — | — |
| Hitting % vs. top 50 | — | — |
| Opponents hit vs. top 50 | — | — |
| Rallies won at 20–20 or later | 49.1% 114 | 57.4% 94 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Fayetteville St.Virginia Union
Kills per set
Kemyah Harris OH
2.84 · 162 kills · 210th in D2
Alana Simmons N
2.09 · 96 kills · 572nd in D2
Hitting %
Mya Hejl MB
.393 · 143–35–275 · 22nd in D2
Madison Hill N
.197 · 62–28–173
Assists per set
Giovanna Teixeira S
4.89 · 264 assists · 218th in D2
Zinnia Pickett N
4.16 · 187 assists · 292nd in D2
Aces per set
Melissa Gonzalez S
0.48 · 26 aces · 57th in D2
Alana Simmons N
0.57 · 26 aces · 16th in D2
Blocks per set
Mya Hejl MB
0.67 · 38 blocks · 365th in D2
Aylia Junious N
0.39 · 14 blocks
Digs per set
Jasmine Culp L
2.70 · 151 digs · 357th in D2
Alana Simmons N
2.09 · 96 digs · 721st in D2
Points per set
Mya Hejl MB
3.06 · 174.5 points · 300th in D2
Alana Simmons N
2.71 · 124.5 points · 475th in D2
Common opponents
| Opponent | Fayetteville St. | Virginia Union |
|---|---|---|
| W 3–2 25-18, 24-26, 25-23, 24-26, 15-11 | L 0–3 16-25, 15-25, 18-25 | |
| W 3–2 25-16, 26-28, 26-28, 25-23, 15-6 | L 0–3 23-25, 8-25, 18-25 | |
| W 3–0 25-17, 25-13, 25-20 | L 2–3 25-20, 25-20, 14-25, 11-25, 16-18 | |
| W 3–0 25-21, 25-17, 25-18 | W 3–0 25-16, 25-19, 25-16 | |
| W 3–2 25-18, 22-25, 25-27, 25-17, 15-9 | L 0–3 0-0, 0-0, 0-0 | |
| W 3–0 25-18, 25-19, 25-21 | L 0–3 18-25, 13-25, 22-25 | |
| W 3–0 25-11, 25-8, 25-16 | W 3–0 25-21, 25-22, 25-22 | |
| L 2–3 25-21, 25-21, 24-26, 23-25, 13-15 | L 0–3 17-25, 17-25, 16-25 | |
| W 3–0 25-9, 25-18, 25-19 | W 3–1 25-21, 25-21, 18-25, 25-21 |
Fayetteville St. roster
| 0 | Delaney Sheridan | L/DS | 23 | 0 | 0 | 0.00 | — | 0.09 | 0.09 | 0.00 | 1.17 | 0.09 |
| 1 | Laila Spence | OH | 23 | 6 | 23 | 0.26 | .000 | 0.00 | 0.00 | 0.09 | 0.26 | 0.33 |
| 2 | Destiny Washington | OH | 27 | 14 | 33 | 0.52 | .242 | 0.00 | 0.07 | 0.11 | 0.37 | 0.67 |
| 3 | Jasmine Culp | L/DS | 56 | 1 | 35 | 0.02 | -.057 | 0.91 | 0.27 | 0.00 | 2.70 | 0.29 |
| 4 | Melissa Gonzalez | S | 54 | 14 | 60 | 0.26 | .217 | 4.20 | 0.4857th D2 | 0.13 | 1.39 | 0.81 |
| 5 | Courtlynn Edwards | MB | 24 | 12 | 33 | 0.50 | .121 | 0.08 | 0.17 | 0.21 | 0.17 | 0.79 |
| 6 | Aolani Cannon | MB | 44 | 26 | 61 | 0.59 | .246 | 0.14 | 0.00 | 0.39 | 0.23 | 0.82 |
| 7 | Leticia Neves Nascimento | OH | 49 | 60 | 175 | 1.22 | .166 | 0.08 | 0.04 | 0.14 | 0.43 | 1.34 |
| 8 | Tione Freeman | L/DS | 57 | 1 | 12 | 0.02 | -.167 | 0.25 | 0.14 | 0.00 | 1.60 | 0.16 |
| 9 | Kemyah Harris | OH | 57 | 162 | 419 | 2.84 | .210 | 0.07 | 0.04 | 0.32 | 0.93 | 3.05 |
| 10 | Erin Johnson | MB | 35 | 22 | 51 | 0.63 | .314 | 0.09 | 0.00 | 0.26 | 0.20 | 0.80 |
| 11 | Giovanna Teixeira | S | 54 | 23 | 102 | 0.43 | .176 | 4.89 | 0.33 | 0.07 | 2.48 | 0.81 |
| 12 | Kayla Liberti | OH | 14 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | Kyla Powell | OH | 56 | 91 | 280 | 1.63 | .157 | 0.07 | 0.02 | 0.34 | 0.38 | 1.88 |
| 15 | Tamari Hill | OH | 32 | 6 | 25 | 0.19 | .120 | 0.09 | 0.31 | 0.03 | 1.34 | 0.52 |
| 16 | Amori Johnson | MB | 32 | 27 | 67 | 0.84 | .284 | 0.03 | 0.00 | 0.09 | 0.59 | 0.91 |
| 21 | Mya Hejl | MB | 57 | 143 | 275 | 2.51 | .39322nd D2 | 0.14 | 0.12 | 0.67 | 0.65 | 3.06 |
| 22 | Nicolette Connell | L/DS | 55 | 4 | 32 | 0.07 | .094 | 0.71 | 0.24 | 0.02 | 2.33 | 0.32 |
| 23 | McKenna Miller | OH | 53 | 104 | 307 | 1.96 | .140 | 0.06 | 0.02 | 0.21 | 1.09 | 2.09 |
Virginia Union roster
| 2 | Kennedy Brown | N | 37 | 0 | 11 | 0.00 | -.182 | 0.22 | 0.19 | 0.00 | 1.32 | 0.19 |
| 4 | Maria Pena | OH | 49 | 88 | 251 | 1.80 | .159 | 0.43 | 0.20 | 0.24 | 0.82 | 2.14 |
| 5 | Alexandra Perot | OPP | 49 | 64 | 169 | 1.31 | .195 | 0.14 | 0.08 | 0.27 | 0.31 | 1.57 |
| 6 | Zinnia Pickett | S | 45 | 5 | 28 | 0.11 | .071 | 4.16 | 0.5621st D2 | 0.02 | 1.07 | 0.68 |
| 7 | Yasmeen Williams | N | 30 | 5 | 19 | 0.17 | .000 | 0.03 | 0.00 | 0.07 | 0.30 | 0.20 |
| 8 | Deanna Nesbitt | N | 45 | 6 | 31 | 0.13 | -.129 | 0.16 | 0.11 | 0.09 | 1.62 | 0.30 |
| 9 | Alana Simmons | OH | 46 | 96 | 310 | 2.09 | .087 | 0.41 | 0.5716th D2 | 0.11 | 2.09 | 2.71 |
| 10 | Mariana Soriano | N | 46 | 18 | 76 | 0.39 | .066 | 3.00 | 0.22 | 0.02 | 1.07 | 0.62 |
| 11 | Saniya Wiggins | N | 13 | 1 | 1 | 0.08 | 1.000 | 0.00 | 0.00 | 0.08 | 0.00 | 0.12 |
| 12 | Jordin Hicks | N | 16 | 5 | 17 | 0.31 | .118 | 0.00 | 0.00 | 0.06 | 0.06 | 0.34 |
| 13 | Madison Mcintyre | OH | 23 | 19 | 59 | 0.83 | .186 | 0.26 | 0.13 | 0.04 | 0.78 | 0.98 |
| 14 | Madison Hill | OPP | 31 | 62 | 173 | 2.00 | .197 | 0.10 | 0.45 | 0.39 | 0.90 | 2.66 |
| 15 | Ciara Wilson | N | 21 | 6 | 20 | 0.29 | .100 | 0.05 | 0.00 | 0.14 | 0.10 | 0.36 |
| 16 | Tahliya Brown | N | 20 | 12 | 41 | 0.60 | .024 | 0.10 | 0.10 | 0.10 | 0.45 | 0.75 |
| 17 | Aylia Junious | N | 36 | 26 | 68 | 0.72 | .118 | 0.06 | 0.00 | 0.39 | 0.06 | 0.99 |
| 18 | Layla Gray | N | 24 | 17 | 43 | 0.71 | .186 | 0.00 | 0.00 | 0.13 | 0.00 | 0.79 |
| 19 | Kanaiya Parham | N | 26 | 8 | 22 | 0.31 | .273 | 1.54 | 0.12 | 0.00 | 0.31 | 0.42 |
| 21 | Jordan Carter | N | 67 | 48 | 156 | 0.72 | .173 | 0.28 | 0.21 | 0.01 | 1.40 | 0.93 |
| 22 | Sanai Doster | OPP | 42 | 34 | 109 | 0.81 | .128 | 0.10 | 0.00 | 0.24 | 0.12 | 0.99 |
Virginia Union schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Tue, Sep 1 | at | 9–10 | L 0–3 16-25, 15-25, 18-25 |
| Fri, Sep 4 | vs. | 10–6 | W 3–1 26-28, 25-15, 25-20, 25-19 |
| Fri, Sep 4 | at | 16–8 | L 0–3 16-25, 21-25, 17-25 |
| Sat, Sep 5 | vs. | 3–12 | W 3–1 25-21, 23-25, 25-16, 25-17 |
| Sat, Sep 5 | at | 4–13 | W 3–1 25-23, 19-25, 25-22, 25-17 |
| Sat, Sep 12 | at | 9–9 | L 0–3 12-25, 14-25, 14-25 |
| Mon, Sep 21 | at | 8–15 | L 0–3 18-25, 13-25, 22-25 |
| Thu, Sep 24 | vs. | 6–13 | L 0–3 0-0, 0-0, 0-0 |
| Mon, Sep 28 | at | 7–8 | L 0–3 17-25, 17-25, 16-25 |
| Fri, Oct 2 | vs. | 9–12 | W 3–0 25-16, 25-19, 25-16 |
| Fri, Oct 2 | vs. | 10–9 | L 0–3 18-25, 21-25, 8-25 |
| Sat, Oct 3 | vs. | 14–5 | L 2–3 25-20, 25-20, 14-25, 11-25, 16-18 |
| Sat, Oct 3 | at | 1–11 | W 3–1 25-21, 25-21, 18-25, 25-21 |
| Sun, Oct 4 | vs. | 11–3 | L 1–3 10-25, 25-23, 18-25, 6-25 |
| Sun, Oct 4 | vs. | 11–6 | L 0–3 23-25, 8-25, 18-25 |
| Thu, Oct 8 | at | 1–17 | W 3–0 25-21, 25-22, 25-22 |
| Mon, Oct 12 | at | 6–13 | Oct 12, 5:00 PM CT 8% |
| Fri, Oct 16 | vs. | 9–12 | Oct 16, 2:00 PM CT 27% |
| Fri, Oct 16 | vs. | 14–5 | Oct 16, 6:00 PM CT 3% |
| Sat, Oct 17 | vs. | 11–3 | Oct 17, 10:00 AM CT 1% |
| Sat, Oct 17 | vs. | 1–11 | Oct 17, 2:00 PM CT 87% |
| Sun, Oct 18 | vs. | 11–6 | Oct 18, 4:00 PM CT 2% |
| Mon, Oct 26 | vs. | 7–8 | Oct 26, 5:00 PM CT 8% |
| Thu, Oct 29 | vs. | 1–17 | Oct 29, 5:00 PM CT 97% |
| Thu, Nov 5 | vs. | 8–15 | Nov 5, 5:00 PM CT 7% |
Want this as a game-day scouting report? See a sample ›
Fayetteville St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Sep 4 | at | 10–7 | W 3–2 25-16, 19-25, 12-25, 25-17, 15-9 |
| Sat, Sep 5 | vs. | 4–16 | W 3–1 20-25, 25-20, 25-17, 25-16 |
| Sat, Sep 5 | at | 9–10 | W 3–2 25-18, 24-26, 25-23, 24-26, 15-11 |
| Sat, Sep 19 | at | 10–9 | L 1–3 26-28, 25-21, 18-25, 16-25 |
| Mon, Sep 21 | at | 11–6 | W 3–2 25-16, 26-28, 26-28, 25-23, 15-6 |
| Thu, Sep 24 | vs. | 14–5 | W 3–0 25-17, 25-13, 25-20 |
| Mon, Sep 28 | vs. | 9–12 | W 3–0 25-21, 25-17, 25-18 |
| Fri, Oct 2 | at | 6–13 | W 3–2 25-18, 22-25, 25-27, 25-17, 15-9 |
| Fri, Oct 2 | at | 12–7 | L 2–3 19-25, 25-13, 25-18, 21-25, 8-15 |
| Sat, Oct 3 | at | 8–15 | W 3–0 25-18, 25-19, 25-21 |
| Sat, Oct 3 | vs. | 1–17 | W 3–0 25-11, 25-8, 25-16 |
| Sun, Oct 4 | at | 7–8 | L 2–3 25-21, 25-21, 24-26, 23-25, 13-15 |
| Sun, Oct 4 | at | 6–10 | W 3–1 25-10, 23-25, 25-18, 25-6 |
| Thu, Oct 8 | at | 1–11 | W 3–0 25-9, 25-18, 25-19 |
| Mon, Oct 12 | at | 14–5 | Oct 12, 5:00 PM CT 69% |
| Fri, Oct 16 | at | 7–8 | Oct 16, 10:00 AM CT 84% |
| Fri, Oct 16 | at | 12–7 | Oct 16, 4:00 PM CT 69% |
| Sat, Oct 17 | at | 6–10 | Oct 17, 10:00 AM CT 99% |
| Sat, Oct 17 | at | 1–17 | Oct 17, 6:00 PM CT 99% |
| Sun, Oct 18 | at | 6–13 | Oct 18, 2:00 PM CT 90% |
| Sun, Oct 18 | at | 8–15 | Oct 18, 6:00 PM CT 82% |
| Thu, Oct 22 | vs. | 10–9 | Oct 22, 5:00 PM CT 91% |
| Mon, Oct 26 | at | 9–12 | Oct 26, 5:00 PM CT 96% |
| Thu, Oct 29 | vs. | 1–11 | Oct 29, 5:00 PM CT 99% |
| Mon, Nov 2 | at | 10–9 | Nov 2, 5:00 PM CT 85% |
| Thu, Nov 5 | vs. | 11–6 | Nov 5, 5:00 PM CT 71% |