Matchup · Livingstone at Bowie St. · Sun, Oct 18, 2:00 PM CT
Already this season
| Date | Match | Bowie St. result |
|---|---|---|
| Sat, Oct 3 | vs. Livingstone | L 1–3 23-25, 25-20, 13-25, 21-25 |
Prediction
From the power rating, at Bowie St. Bowie St. is expected to win 48.7% of rallies.
37%
Bowie St. wins · power rank 243
3–0 8%3–1 13%3–2 16%
63%
Livingstone wins · power rank 221
3–0 19%3–1 24%3–2 20%
Where the match is won
Each team's strength set against the other's matching skill. Full season, ranked nationally.
Bowie St. on offense
Bowie St. attack vs. Livingstone defense
Bowie St. hitting %.143 · 224th
Livingstone opp. hitting % allowed.121 · 9th
Edge: Livingstone
Bowie St. serve vs. Livingstone passing
Bowie St. aces per set1.74 · 127th
Livingstone reception error %9.6% · 202nd
Edge: Bowie St.
Bowie St. siding out vs. Livingstone serving
Bowie St. sideout %52.8% · 204th
Livingstone point-scoring %50.5% · 14th
Edge: Livingstone
Livingstone on offense
Livingstone attack vs. Bowie St. defense
Livingstone hitting %.218 · 71st
Bowie St. opp. hitting % allowed.173 · 112th
Slight edge: Livingstone
Livingstone serve vs. Bowie St. passing
Livingstone aces per set1.83 · 104th
Bowie St. reception error %10.5% · 231st
Edge: Livingstone
Livingstone siding out vs. Bowie St. serving
Livingstone sideout %55.8% · 120th
Bowie St. point-scoring %47.8% · 57th
Slight edge: Bowie St.
What each team does well
Bowie St.
What they do well
- Blocks per set2.05 · 53rd in D2
- Point-scoring %47.8% · 57th in D2
- Service errors per set1.78 · 75th in D2
Where they can be pushed
- Digs per set12.98 · 250th in D2
- Assists per set9.21 · 246th in D2
- Kills per set10.24 · 235th in D2
Livingstone
What they do well
- Opponent hitting %.121 · 9th in D2
- Point-scoring %50.5% · 14th in D2
- Hitting %.218 · 71st in D2
Where they can be pushed
- Reception error %9.6% · 202nd in D2
- Service errors per set2.24 · 190th in D2
Side by side
Full season, ranked nationally. The bar shows how much of the field each team is better than; the tick is the median.
Bowie St.Livingstone
Against good teams and late in sets
| Bowie St. | Livingstone | |
|---|---|---|
| Power rank | 243 | 221 |
| Schedule strength rank | 236 | 276 |
| Record vs. top 50 | 0–1 | — |
| Hitting % vs. top 50 | -.059 | — |
| Opponents hit vs. top 50 | .453 | — |
| Rallies won at 20–20 or later | 42.4% 144 | 58.7% 121 |
Players to watch
Each team's leader in every category (regulars only: half of the team's sets). Full season, ranked nationally.
Bowie St.Livingstone
Kills per set
Payton Swinton OPP
2.06 · 99 kills · 584th in D2
Oliwia Jaroszewicz N
3.52 · 204 kills · 52nd in D2
Hitting %
Abena Asomani-Martin OH
.187 · 106–45–327 · 660th in D2
Mya Dalpiaz OH
.285 · 112–33–277 · 204th in D2
Assists per set
Gabrielle Hale S
6.76 · 392 assists · 107th in D2
Masa Simovic S
5.67 · 323 assists · 159th in D2
Aces per set
Payton Swinton OPP
0.40 · 19 aces · 164th in D2
Masa Simovic S
0.32 · 18 aces · 417th in D2
Blocks per set
Jy'Asha Cousins MB
1.12 · 47 blocks
Destiny Drakeford MB
0.74 · 42 blocks · 283rd in D2
Digs per set
Mil'lanni Marte L/DS
2.59 · 150 digs · 416th in D2
Tialofa Alofipo N
5.00 · 290 digs · 26th in D2
Points per set
Payton Swinton OPP
2.69 · 129 points · 488th in D2
Oliwia Jaroszewicz N
4.00 · 232 points · 48th in D2
Common opponents
| Opponent | Bowie St. | Livingstone |
|---|---|---|
| L 1–3 21-25, 25-19, 20-25, 20-25 | L 1–3 19-25, 22-25, 25-17, 23-25 | |
| L 2–3 25-18, 25-22, 24-26, 21-25, 7-15 | W 3–1 25-17, 21-25, 25-15, 25-20 | |
| W 3–0 25-17, 25-17, 25-16 | W 3–2 20-25, 20-25, 25-14, 25-11, 18-16 | |
| W 3–1 25-10, 21-25, 25-20, 26-24 | W 3–0 25-21, 25-19, 25-16 | |
| L 1–3 25-21, 23-25, 15-25, 19-25 | W 3–1 20-25, 26-21, 26-24, 25-17 | |
| W 3–2 21-25, 21-25, 26-24, 25-23, 15-13 | L 0–3 17-25, 13-25, 20-25 | |
| L 0–3 21-25, 23-25, 17-25 | W 3–1 25-19, 16-25, 25-19, 25-23 | |
| W 3–2 20-25, 25-22, 25-15, 11-25, 15-10 | W 3–0 25-22, 25-23, 25-21 |
Bowie St. roster
| 1 | Melisa Anacius | MB | 50 | 68 | 167 | 1.36 | .246 | 0.04 | 0.00 | 0.86 | 0.24 | 1.89 |
| 2 | Gabrielle Hale | S | 58 | 31 | 123 | 0.53 | .187 | 6.76 | 0.28 | 0.52 | 1.45 | 1.10 |
| 3 | Taylor Johnson | OH | 56 | 114 | 399 | 2.04 | .118 | 0.13 | 0.20 | 0.27 | 1.95 | 2.41 |
| 4 | Christina San | MB | 23 | 11 | 29 | 0.48 | .207 | 0.00 | 0.00 | 0.17 | 0.04 | 0.57 |
| 5 | Reece Culver | L/DS | 56 | 0 | 13 | 0.00 | -.077 | 0.30 | 0.00 | 0.00 | 1.32 | 0.00 |
| 6 | Corey Bradley | MB | 14 | 0 | 7 | 0.00 | -.429 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Bracey Gross | L/DS | 41 | 0 | 0 | 0.00 | — | 0.02 | 0.17 | 0.00 | 0.24 | 0.17 |
| 8 | Abena Asomani-Martin | OH | 57 | 106 | 327 | 1.86 | .187 | 0.35 | 0.26 | 0.26 | 2.37 | 2.26 |
| 9 | Madyson Brinson | MB | 30 | 13 | 64 | 0.43 | -.141 | 0.03 | 0.03 | 0.17 | 0.40 | 0.55 |
| 10 | Trinity Loundmon | S | 31 | 2 | 16 | 0.06 | .000 | 1.90 | 0.10 | 0.00 | 0.52 | 0.16 |
| 11 | Spring Terry | OH | 25 | 24 | 71 | 0.96 | .169 | 0.00 | 0.00 | 0.12 | 0.36 | 1.02 |
| 12 | Iman Wright | OH | 21 | 17 | 60 | 0.81 | .117 | 0.00 | 0.00 | 0.05 | 0.43 | 0.83 |
| 13 | Jy'Asha Cousins | MB | 42 | 65 | 140 | 1.55 | .279 | 0.00 | 0.00 | 1.12 | 0.19 | 2.26 |
| 14 | Dyllan Chandler | OPP | 17 | 3 | 14 | 0.18 | .000 | 0.00 | 0.00 | 0.06 | 0.06 | 0.21 |
| 15 | Kimiko Evans | S | 23 | 1 | 2 | 0.04 | .500 | 0.00 | 0.26 | 0.00 | 0.26 | 0.30 |
| 16 | Jasmine Brewer | OH | 19 | 2 | 13 | 0.11 | .000 | 0.05 | 0.00 | 0.11 | 0.00 | 0.16 |
| 17 | Madison James | OH | 15 | 3 | 10 | 0.20 | .300 | 0.00 | 0.00 | 0.00 | 0.13 | 0.20 |
| 18 | Camille Crooks | MB | 20 | 3 | 10 | 0.15 | .300 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
| 19 | Amara Pope | MB | 28 | 20 | 49 | 0.71 | .245 | 0.00 | 0.11 | 0.43 | 0.18 | 1.09 |
| 20 | Damani Myers | OH | 23 | 9 | 27 | 0.39 | -.037 | 0.00 | 0.00 | 0.04 | 0.09 | 0.41 |
| 21 | Mil'lanni Marte | L/DS | 58 | 3 | 17 | 0.05 | .176 | 0.33 | 0.34 | 0.02 | 2.59 | 0.41 |
| 22 | Payton Swinton | OPP | 48 | 99 | 323 | 2.06 | .077 | 0.31 | 0.40 | 0.42 | 2.25 | 2.69 |
Livingstone roster
| 1 | Mya Dalpiaz | OH | 58 | 112 | 277 | 1.93 | .285 | 0.95 | 0.14 | 0.21 | 0.93 | 2.19 |
| 1 | Mylee Gleim | L/DS | 5 | 0 | 5 | 0.00 | -.200 | 0.20 | 0.40 | 0.00 | 3.00 | 0.40 |
| 2 | Tialofa Alofipo | N | 58 | 1 | 42 | 0.02 | -.095 | 0.66 | 0.31 | 0.00 | 5.0026th D2 | 0.33 |
| 3 | Saige Abbott | L/DS | 5 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | Justyce McKennie | S | 46 | 8 | 69 | 0.17 | .029 | 4.61 | 0.15 | 0.20 | 1.78 | 0.42 |
| 4 | Graciana Claxon | L/DS | 5 | 0 | 5 | 0.00 | .000 | 0.60 | 0.20 | 0.00 | 2.80 | 0.20 |
| 5 | Camille Hall | MB | 5 | 8 | 19 | 1.60 | .263 | 0.20 | 0.00 | 0.60 | 0.60 | 2.20 |
| 5 | Aniya Mcclain | N | 7 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 |
| 6 | Amaya Bowles | N | 39 | 22 | 57 | 0.56 | .175 | 0.05 | 0.10 | 0.00 | 0.92 | 0.67 |
| 7 | Nylin Blue | N | 7 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Whytney Faulkner | OH | 5 | 1 | 4 | 0.20 | .250 | 0.00 | 0.00 | 0.00 | 0.80 | 0.20 |
| 8 | Camille Mcintosh | MB | 5 | 10 | 25 | 2.00 | .200 | 0.20 | 0.00 | 0.80 | 2.00 | 2.80 |
| 8 | Gabrielle McQueen | N | 26 | 0 | 1 | 0.00 | .000 | 0.00 | 0.04 | 0.00 | 0.04 | 0.04 |
| 9 | Hailey Henriquez | OH | 57 | 195 | 444 | 3.4263rd D2 | .250 | 0.14 | 0.30 | 0.33 | 1.04 | 3.9558th D2 |
| 10 | Hallie Oyer | OH | 5 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | Brianne Hicks | OH | 5 | 11 | 45 | 2.20 | .044 | 0.00 | 0.00 | 0.00 | 0.20 | 2.20 |
| 11 | Brianna Williams | MB | 17 | 2 | 24 | 0.12 | -.125 | 0.00 | 0.00 | 0.06 | 0.24 | 0.18 |
| 12 | Addy Brewster | OH | 5 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | Makenzie Stevenson | N | 7 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | Cally Carpenter | S | 5 | 0 | 8 | 0.00 | -.125 | 1.60 | 0.20 | 0.00 | 0.80 | 0.20 |
| 13 | Maci Murrell | N | 46 | 1 | 6 | 0.02 | .167 | 0.15 | 0.02 | 0.00 | 0.76 | 0.04 |
| 14 | Chloe Moore | N | 18 | 0 | 1 | 0.00 | -1.000 | 0.00 | 0.17 | 0.00 | 0.22 | 0.17 |
| 14 | Jalynn West | S | 5 | 0 | 7 | 0.00 | .000 | 5.20 | 0.60 | 0.00 | 1.80 | 0.60 |
| 15 | Imani Thomas | N | 9 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 |
| 16 | Victoria Guthrie | N | 10 | 1 | 3 | 0.10 | .000 | 0.00 | 0.00 | 0.10 | 0.00 | 0.15 |
| 17 | Anyssa Cutlip | OPP | 5 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | Destiny Drakeford | MB | 57 | 70 | 149 | 1.23 | .362 | 0.00 | 0.00 | 0.74 | 0.32 | 1.80 |
| 18 | Kaylee Mcinnis | OH | 5 | 10 | 24 | 2.00 | .250 | 0.00 | 0.00 | 0.00 | 0.80 | 2.00 |
| 18 | Masa Simovic | S | 57 | 29 | 98 | 0.51 | .276 | 5.67 | 0.32 | 0.00 | 1.60 | 0.82 |
| 19 | Kayce Ashley | N | 7 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | Addison Sewell | N | 37 | 1 | 5 | 0.03 | .200 | 0.19 | 0.19 | 0.00 | 1.03 | 0.22 |
| 21 | Bailey Colestock | L/DS | 5 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | Victoria Crayton | OPP | 12 | 0 | 2 | 0.00 | -.500 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 |
| 22 | Carley Brewster | L/DS | 5 | 0 | 0 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | Celestine Hayes | 1 | 0 | 1 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 22 | Celestine Hayes | N | 23 | 7 | 32 | 0.30 | -.125 | 0.04 | 0.00 | 0.39 | 0.35 | 0.63 |
| 24 | Oliwia Jaroszewicz | OH | 58 | 204 | 559 | 3.5252nd D2 | .240 | 0.28 | 0.28 | 0.29 | 2.14 | 4.0048th D2 |
| 24 | Natalie Reida | MB | 5 | 2 | 6 | 0.40 | .333 | 0.20 | 0.60 | 0.20 | 2.20 | 1.20 |
| 25 | Katelynn Boerger | OH | 5 | 4 | 11 | 0.80 | .364 | 0.00 | 0.00 | 0.40 | 0.00 | 1.20 |
| 25 | Da'Maia Bryant | MB | 58 | 91 | 225 | 1.57 | .240 | 0.00 | 0.14 | 0.55 | 0.38 | 2.12 |
Livingstone schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Sep 4 | vs. | 0–3 | W 3–0 25-12, 25-14, 25-10 |
| Fri, Sep 4 | at | 0–6 | W 3–0 25-13, 25-12, 25-21 |
| Sat, Sep 5 | at | 12–6 | L 1–3 18-25, 19-25, 26-24, 12-25 |
| Sat, Sep 5 | at | 14–10 | W 3–0 25-21, 29-27, 25-22 |
| Tue, Sep 8 | at Clinton | 2–9 | W 3–0 25-19, 25-18, 25-12 |
| Tue, Sep 15 | at | 10–6 | W 3–0 25-18, 25-14, 25-16 |
| Sat, Sep 19 | at | 13–9 | W 3–2 24-26, 25-22, 19-25, 25-17, 15-10 |
| Sat, Sep 19 | at Shawnee State | 13–25 | L 2–3 12-25, 25-23, 25-12, 18-25, 15-17 |
| Mon, Sep 21 | vs. | 9–12 | W 3–1 20-25, 26-21, 26-24, 25-17 |
| Tue, Sep 22 | at | 1–2 | L 1–3 27-25, 29-31, 20-25, 13-25 |
| Thu, Sep 24 | at | 11–3 | L 0–3 17-25, 13-25, 20-25 |
| Mon, Sep 28 | at | 10–9 | W 3–0 25-21, 25-19, 25-16 |
| Fri, Oct 2 | at | 8–15 | W 3–1 25-17, 21-25, 25-15, 25-20 |
| Fri, Oct 2 | at | 1–17 | W 3–0 25-7, 25-12, 25-10 |
| Sat, Oct 3 | at | 6–10 | W 3–2 20-25, 20-25, 25-14, 25-11, 18-16 |
| Sat, Oct 3 | at | 7–8 | W 3–1 25-23, 20-25, 25-13, 25-21 |
| Sun, Oct 4 | vs. | 12–7 | L 1–3 19-25, 22-25, 25-17, 23-25 |
| Sun, Oct 4 | at | 6–13 | W 3–0 25-22, 25-23, 25-21 |
| Thu, Oct 8 | at | 11–6 | W 3–1 25-19, 16-25, 25-19, 25-23 |
| Mon, Oct 12 | vs. | 11–3 | Oct 12, 5:00 PM CT 31% |
| Fri, Oct 16 | at | 12–7 | Oct 16, 12:00 PM CT 43% |
| Fri, Oct 16 | at | 6–10 | Oct 16, 6:00 PM CT 97% |
| Sat, Oct 17 | at | 1–17 | Oct 17, 12:00 PM CT 99% |
| Sat, Oct 17 | at | 6–13 | Oct 17, 4:00 PM CT 74% |
| Sun, Oct 18 | at | 8–15 | Oct 18, 10:00 AM CT 60% |
| Sun, Oct 18 | at | 7–8 | Oct 18, 2:00 PM CT 63% |
| Thu, Oct 22 | vs. | 1–11 | Oct 22, 5:00 PM CT 99% |
| Fri, Oct 23 | at | 3–12 | Oct 23, 5:30 PM CT 98% |
| Mon, Oct 26 | vs. | 10–9 | Oct 26, 5:00 PM CT 75% |
| Thu, Oct 29 | vs. | 11–6 | Oct 29, 5:00 PM CT 46% |
| Mon, Nov 2 | at | 1–11 | Nov 2, 5:00 PM CT 99% |
| Thu, Nov 5 | at | 9–12 | Nov 5, 5:00 PM CT 87% |
Want this as a game-day scouting report? See a sample ›
Bowie St. schedule
| Date | Opponent | Opp. record | Result |
|---|---|---|---|
| Fri, Aug 28 | at | 17–4 | L 0–3 23-25, 18-25, 19-25 |
| Fri, Aug 28 | at | 11–6 | W 3–2 25-17, 25-23, 20-25, 23-25, 15-8 |
| Sat, Aug 29 | at | 15–3 | L 0–3 6-25, 6-25, 10-25 |
| Sat, Aug 29 | vs. | 6–15 | W 3–1 25-18, 25-16, 24-26, 25-23 |
| Tue, Sep 15 | at | 1–0 | L 0–3 14-25, 19-25, 20-25 |
| Mon, Sep 21 | vs. | 12–7 | L 1–3 21-25, 25-19, 20-25, 20-25 |
| Thu, Sep 24 | vs. | 8–15 | L 2–3 25-18, 25-22, 24-26, 21-25, 7-15 |
| Mon, Sep 28 | vs. | 6–10 | W 3–0 25-17, 25-17, 25-16 |
| Fri, Oct 2 | vs. | 10–9 | W 3–1 25-10, 21-25, 25-20, 26-24 |
| Fri, Oct 2 | at | 1–11 | W 3–0 25-18, 25-21, 25-20 |
| Sat, Oct 3 | vs. | 9–12 | L 1–3 25-21, 23-25, 15-25, 19-25 |
| Sat, Oct 3 | vs. | 14–5 | L 1–3 23-25, 25-20, 13-25, 21-25 |
| Sun, Oct 4 | vs. | 11–3 | W 3–2 21-25, 21-25, 26-24, 25-23, 15-13 |
| Sun, Oct 4 | vs. | 11–6 | L 0–3 21-25, 23-25, 17-25 |
| Thu, Oct 8 | at | 6–13 | W 3–2 20-25, 25-22, 25-15, 11-25, 15-10 |
| Mon, Oct 12 | at | 8–15 | Oct 12, 5:00 PM CT 40% |
| Fri, Oct 16 | vs. | 11–3 | Oct 16, 10:00 AM CT 16% |
| Fri, Oct 16 | vs. | 1–11 | Oct 16, 2:00 PM CT 99% |
| Sat, Oct 17 | vs. | 11–6 | Oct 17, 8:00 AM CT 28% |
| Sat, Oct 17 | vs. | 10–9 | Oct 17, 2:00 PM CT 58% |
| Sun, Oct 18 | vs. | 9–12 | Oct 18, 10:00 AM CT 82% |
| Sun, Oct 18 | vs. | 14–5 | Oct 18, 2:00 PM CT 37% |
| Thu, Oct 22 | vs. | 1–17 | Oct 22, 5:00 PM CT 99% |
| Mon, Oct 26 | at | 6–10 | Oct 26, 5:00 PM CT 92% |
| Thu, Oct 29 | vs. | 6–13 | Oct 29, 5:00 PM CT 68% |
| Mon, Nov 2 | at | 1–17 | Nov 2, 5:00 PM CT 99% |
| Thu, Nov 5 | at | 12–7 | Nov 5, 5:00 PM CT 25% |